Game 361 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SF/PF | 27 | 6-9 | 3-4 | 8-10 | 2 | 5 | 3 | 3 | 0 | 3 | 4 | 23 | 22.14 | 3.85 | 25.99 |
M RichardsonMichael Ray Richardson | PG/SG | 26 | 6-8 | 2-3 | 1-1 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 15 | 20.41 | 3.71 | 24.12 |
B TaylorBrian Taylor | PG/SG | 15 | 3-5 | 2-3 | 4-4 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 12 | 12.74 | 2.31 | 15.05 |
M OkurMehmet Okur | PF/C | 16 | 2-5 | 0-2 | 8-8 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 15.30 | -1.74 | 13.56 |
M AguirreMark Aguirre | SG/SF | 18 | 4-7 | 0-2 | 4-4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 12.81 | 0.74 | 13.55 |
M PriceMark Price | PG | 20 | 4-7 | 2-4 | 0-0 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 10 | 10.25 | 1.83 | 12.08 |
J WilliamsJohn Williams | SF/PF | 18 | 5-10 | 0-1 | 3-4 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 13 | 9.89 | 1.27 | 11.16 |
E BrandElton Brand | PF/C | 23 | 2-6 | 0-0 | 5-6 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 9 | 7.97 | 1.82 | 9.79 |
C BraunCarl Braun | PG/SG | 19 | 4-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 10 | 8.36 | 0.13 | 8.49 |
N ThurmondNate Thurmond | C | 12 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 4.40 | 2.11 | 6.51 |
T HarrisTobias Harris | SF/PF | 22 | 2-7 | 0-1 | 5-6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 3.36 | 1.09 | 4.45 |
D RoundfieldDan Roundfield | PF/C | 24 | 4-15 | 0-0 | 1-2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | -0.98 | 2.85 | 1.87 |
Totals | 240 | 44-90 | 11-24 | 39-45 | 13 | 41 | 28 | 9 | 4 | 12 | 21 | 138 | ||||
Averages | 0.489 | 0.458 | 0.867 | 10.55 | 1.66 | 12.22 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 26 | 7-16 | 0-1 | 4-4 | 0 | 9 | 5 | 3 | 4 | 1 | 2 | 18 | 14.23 | 10.65 | 24.88 |
J EmbiidJoel Embiid | C | 37 | 9-16 | 1-1 | 7-9 | 2 | 6 | 4 | 1 | 1 | 4 | 4 | 26 | 20.97 | 2.62 | 23.59 |
A EdwardsAnthony Edwards | SG/SF | 44 | 9-18 | 1-7 | 4-6 | 2 | 7 | 6 | 1 | 3 | 8 | 3 | 23 | 12.60 | 5.28 | 17.88 |
J KumingaJonathan Kuminga | PF/C | 15 | 5-7 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 | 10.62 | 2.01 | 12.63 |
J WisemanJames Wiseman | C | 12 | 5-6 | 0-1 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 11 | 9.00 | 0.61 | 9.61 |
I JacksonIsaiah Jackson | PF/C | 23 | 3-7 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 9 | 7.33 | 1.58 | 8.91 |
T MaxeyTyrese Maxey | PG | 27 | 4-7 | 2-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 3 | 6 | 10 | 8.64 | -1.74 | 6.90 |
T EasonTari Eason | SF/PF | 21 | 3-6 | 0-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 6 | 6 | 5.75 | 0.67 | 6.42 |
J Smith Jr.Jabari Smith Jr. | PF/C | 24 | 1-4 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 5 | 2.63 | -1.74 | 0.89 |
M RobinsonMitchell Robinson | C | 10 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0.59 | -0.63 | -0.04 |
Totals | 239 | 46-87 | 5-17 | 21-27 | 11 | 41 | 25 | 7 | 11 | 20 | 41 | 118 | ||||
Averages | 0.529 | 0.294 | 0.778 | 9.24 | 1.93 | 11.17 |