Game 360 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 39 | 5-19 | 2-11 | 12-15 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 24 | 16.90 | 5.09 | 21.99 |
M CheeksMaurice Cheeks | PG | 19 | 5-10 | 1-3 | 3-3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 14 | 12.07 | 5.57 | 17.64 |
W BellamyWalt Bellamy | C | 33 | 4-8 | 0-0 | 5-6 | 2 | 10 | 1 | 0 | 3 | 2 | 3 | 13 | 9.95 | 5.09 | 15.04 |
F BrownFred Brown | PG/SG | 28 | 9-15 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 20 | 14.14 | 0.80 | 14.94 |
T GolaTom Gola | SG/SF | 35 | 3-9 | 2-7 | 3-5 | 3 | 8 | 3 | 3 | 0 | 1 | 3 | 11 | 10.04 | 4.88 | 14.92 |
C BoozerCarlos Boozer | PF/C | 22 | 6-13 | 0-0 | 0-1 | 5 | 8 | 3 | 2 | 0 | 3 | 1 | 12 | 9.64 | 3.42 | 13.06 |
T HeinsohnTom Heinsohn | PF/C | 22 | 3-7 | 0-1 | 5-5 | 1 | 5 | 2 | 2 | 0 | 0 | 6 | 11 | 10.56 | 2.34 | 12.90 |
H JonesHerbert Jones | SF/PF | 15 | 4-4 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 12.15 | -0.58 | 11.57 |
W ReedWillis Reed | C | 11 | 3-9 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 2.92 | 1.08 | 4.00 |
C McCollumCJ McCollum | PG/SG | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
K VandewegheKiki Vandeweghe | PF/C | 7 | 0-2 | 0-2 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.53 | 0.00 | 1.53 |
M JacksonMark Jackson | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 43-99 | 7-31 | 30-38 | 15 | 42 | 24 | 15 | 4 | 11 | 20 | 123 | ||||
Averages | 0.434 | 0.226 | 0.789 | 8.32 | 2.31 | 10.63 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 37 | 8-22 | 1-2 | 6-6 | 1 | 4 | 13 | 0 | 1 | 3 | 4 | 23 | 20.60 | 0.95 | 21.55 |
J AllenJarrett Allen | C | 33 | 7-12 | 0-0 | 1-2 | 4 | 14 | 2 | 0 | 2 | 3 | 1 | 15 | 12.80 | 5.41 | 18.21 |
B SharmanBill Sharman | PG/SG | 39 | 7-11 | 1-4 | 3-4 | 0 | 1 | 5 | 1 | 1 | 3 | 5 | 18 | 15.70 | 1.22 | 16.92 |
R GuerinRichie Guerin | PG/SG | 11 | 6-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 14.24 | 1.67 | 15.91 |
T TylerTerry Tyler | SF/PF | 21 | 4-5 | 0-0 | 1-1 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 9 | 9.15 | 5.83 | 14.98 |
B AdebayoBam Adebayo | PF/C | 35 | 7-15 | 0-0 | 0-0 | 1 | 9 | 7 | 1 | 1 | 5 | 5 | 14 | 8.17 | 3.81 | 11.98 |
D RadjaDino Radja | PF/C | 21 | 6-10 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 0 | 2 | 4 | 12 | 8.27 | 1.80 | 10.07 |
A KirilenkoAndrei Kirilenko | SF/PF | 25 | 1-3 | 0-1 | 5-6 | 3 | 5 | 2 | 3 | 0 | 3 | 6 | 7 | 5.66 | 2.90 | 8.56 |
W UnseldWes Unseld | C | 6 | 0-1 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.82 | 1.11 | 2.93 |
T ThompsonTristan Thompson | SF/PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D MitchellDonovan Mitchell | PG/SG | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | -1.48 | -0.58 | -2.06 |
Totals | 239 | 48-91 | 2-8 | 16-19 | 13 | 52 | 37 | 7 | 9 | 23 | 29 | 114 | ||||
Averages | 0.527 | 0.250 | 0.842 | 8.74 | 2.19 | 10.94 |