Game 36 Season 8
Kansas City Steers ()
Visitor
Kansas City Steers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D PetrovicDrazen Petrovic | PG/SG | 37 | 13-20 | 3-5 | 4-4 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 33 | 33.55 | 0.24 | 33.79 |
D GrangerDanny Granger | SF/PF | 34 | 8-16 | 2-6 | 5-7 | 0 | 4 | 5 | 1 | 1 | 1 | 6 | 23 | 19.83 | 2.04 | 21.87 |
C HawkinsConnie Hawkins | PF/C | 30 | 7-12 | 0-1 | 6-10 | 1 | 3 | 3 | 0 | 1 | 2 | 5 | 20 | 16.04 | 0.29 | 16.33 |
R TheusReggie Theus | PG/SG | 35 | 3-11 | 0-6 | 2-4 | 1 | 2 | 10 | 1 | 0 | 1 | 2 | 8 | 8.97 | 1.09 | 10.06 |
S MarburyStephon Marbury | PG | 13 | 2-3 | 1-1 | 1-2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 8.73 | 1.09 | 9.82 |
B SpiveyBill Spivey | C | 20 | 3-7 | 0-0 | 4-4 | 0 | 9 | 0 | 1 | 0 | 1 | 3 | 10 | 5.66 | 3.76 | 9.42 |
H OlajuwonHakeem Olajuwon | C | 28 | 4-7 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 5 | 4 | 6 | 8 | 2.09 | 7.15 | 9.24 |
D BingDave Bing | PG/SG | 11 | 3-6 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 6.56 | -0.50 | 6.06 |
J LucasJerry Lucas | PF | 14 | 1-3 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 2.50 | -1.00 | 1.50 |
K CosicKresimir Cosic | PF/C | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 1.00 | 1.06 |
P ArizinPaul Arizin | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
S WicksSidney Wicks | PF/C | 14 | 0-3 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -0.65 | 0.08 | -0.57 |
Totals | 241 | 44-89 | 7-21 | 26-37 | 6 | 37 | 33 | 5 | 8 | 12 | 38 | 121 | ||||
Averages | 0.494 | 0.333 | 0.703 | 8.61 | 1.25 | 9.85 |
San Diego Clippers ()
Home
San Diego Clippers (40-42) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L AldridgeLaMarcus Aldridge | PF/C | 36 | 6-15 | 0-0 | 14-14 | 6 | 10 | 3 | 0 | 1 | 0 | 5 | 26 | 27.85 | 1.03 | 28.88 |
J HardenJames Harden | PG | 35 | 8-19 | 1-7 | 11-15 | 1 | 9 | 7 | 0 | 0 | 5 | 2 | 28 | 19.26 | 2.38 | 21.64 |
T CummingsTerry Cummings | SF/PF | 34 | 6-13 | 0-0 | 7-8 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 19 | 17.19 | 1.99 | 19.18 |
G RiceGlen Rice | SG/SF | 37 | 6-13 | 1-5 | 5-5 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 18 | 16.59 | -0.34 | 16.25 |
M CambyMarcus Camby | PF/C | 24 | 2-5 | 0-0 | 6-6 | 3 | 7 | 1 | 1 | 1 | 1 | 3 | 10 | 10.28 | 2.91 | 13.19 |
C MaggetteCorey Maggette | SF/PF | 14 | 4-8 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 11.86 | 0.82 | 12.68 |
T ParkerTony Parker | PG | 21 | 4-5 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 9.15 | 1.67 | 10.82 |
A StoudemireAmare Stoudemire | PF/C | 13 | 1-5 | 0-0 | 4-4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | 3.63 | 1.61 | 5.24 |
B LanierBob Lanier | C | 23 | 1-6 | 0-0 | 4-4 | 1 | 6 | 3 | 0 | 0 | 2 | 6 | 6 | 2.60 | 0.11 | 2.71 |
S JonesSam Jones | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
Totals | 240 | 38-89 | 2-13 | 55-60 | 19 | 56 | 21 | 4 | 3 | 9 | 29 | 133 | ||||
Averages | 0.427 | 0.154 | 0.917 | 11.84 | 1.35 | 13.19 |