Game 357 Season 8
Cleveland Steamers ()
Visitor
Cleveland Steamers (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 37 | 13-22 | 0-1 | 3-3 | 2 | 10 | 4 | 0 | 0 | 3 | 3 | 29 | 24.36 | 2.09 | 26.45 |
R AllenRay Allen | SG/SF | 38 | 11-19 | 2-3 | 0-0 | 2 | 4 | 5 | 3 | 0 | 3 | 2 | 24 | 21.24 | 4.06 | 25.30 |
B PettitBob Pettit | PF/C | 37 | 11-23 | 0-0 | 5-6 | 1 | 5 | 5 | 1 | 1 | 1 | 6 | 27 | 21.50 | 2.04 | 23.54 |
F LeverFat Lever | PG/SG | 35 | 4-14 | 1-2 | 5-6 | 3 | 8 | 11 | 1 | 0 | 1 | 3 | 14 | 16.93 | 2.28 | 19.21 |
J WorthyJames Worthy | SF/PF | 11 | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 7.20 | 1.75 | 8.95 |
E AndresErnie Andres | PG/SG | 10 | 2-4 | 0-0 | 1-1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 7.09 | 0.37 | 7.46 |
D RodmanDennis Rodman | SF/PF | 37 | 2-5 | 0-0 | 1-2 | 5 | 14 | 3 | 1 | 0 | 4 | 5 | 5 | 4.17 | 3.18 | 7.35 |
W BarberWalter Barber | PF/C | 9 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 0.37 | 4.64 |
A MillerAndre Miller | PG/SG | 13 | 1-5 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 2.50 | 1.38 | 3.88 |
A DrummondAndre Drummond | C | 12 | 2-4 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 6 | 2.46 | 0.43 | 2.89 |
D GarlandDarius Garland | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 51-103 | 3-8 | 19-22 | 15 | 48 | 39 | 9 | 1 | 17 | 24 | 124 | ||||
Averages | 0.495 | 0.375 | 0.864 | 10.08 | 1.63 | 11.71 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 32 | 10-14 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 2 | 2 | 6 | 21 | 20.62 | 7.50 | 28.12 |
M MaloneMoses Malone | C | 36 | 7-12 | 0-0 | 9-10 | 7 | 13 | 0 | 0 | 6 | 5 | 4 | 23 | 19.67 | 7.06 | 26.73 |
B KingBernard King | SF/PF | 38 | 12-18 | 0-0 | 1-2 | 2 | 6 | 2 | 2 | 1 | 5 | 5 | 25 | 17.87 | 3.63 | 21.50 |
J HavlicekJohn Havlicek | SG/SF | 39 | 3-11 | 1-5 | 3-3 | 2 | 13 | 14 | 0 | 0 | 1 | 4 | 10 | 16.46 | 2.91 | 19.37 |
Z BeatyZelmo Beaty | C | 12 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3.38 | 2.41 | 5.79 |
P MaravichPete Maravich | PG/SG | 16 | 4-8 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | 4.12 | 1.67 | 5.79 |
Z LaVineZach LaVine | SG/SF | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5.09 | 0.08 | 5.17 |
L WilkensLenny Wilkens | PG | 11 | 1-3 | 1-3 | 0-2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 5.11 | -0.58 | 4.53 |
D SchayesDolph Schayes | PF | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | -0.41 | 0.74 | 0.33 |
A IversonAllen Iverson | PG/SG | 37 | 5-20 | 0-8 | 1-4 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 11 | -2.91 | -0.42 | -3.33 |
Totals | 240 | 47-96 | 3-20 | 16-23 | 14 | 46 | 32 | 9 | 9 | 20 | 26 | 113 | ||||
Averages | 0.490 | 0.150 | 0.696 | 8.90 | 2.50 | 11.40 |