Game 353 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 41 | 7-13 | 2-5 | 5-5 | 3 | 6 | 14 | 3 | 0 | 2 | 3 | 21 | 29.92 | 4.14 | 34.06 |
T CooperTarzan Cooper | PF/C | 35 | 11-15 | 1-1 | 5-9 | 2 | 8 | 3 | 0 | 1 | 3 | 3 | 28 | 25.46 | 2.35 | 27.81 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 39 | 13-18 | 0-0 | 1-2 | 1 | 10 | 2 | 0 | 4 | 4 | 5 | 27 | 21.25 | 5.88 | 27.13 |
M BoguesMuggsy Bogues | PG | 30 | 5-6 | 1-1 | 1-2 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 12 | 17.43 | 4.72 | 22.15 |
G GervinGeorge Gervin | SG/SF | 39 | 7-20 | 2-7 | 2-2 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | 18 | 6.13 | 3.25 | 9.38 |
E DanckerEd Dancker | PF/C | 16 | 4-10 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 0 | 1 | 3 | 8 | 5.40 | 2.65 | 8.05 |
P EwingPatrick Ewing | C | 17 | 4-9 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | 8 | 4.16 | 2.19 | 6.35 |
M World PeaceMetta World Peace | SF/PF | 7 | 2-4 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 4.88 | 0.72 | 5.60 |
M FriedmanMarty Friedman | PG/SG | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 3.91 | 1.01 | 4.92 |
R StricklandRod Strickland | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
H GreerHal Greer | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
E SadowskiEd Sadowski | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
Totals | 240 | 55-99 | 6-15 | 15-22 | 10 | 44 | 40 | 10 | 8 | 18 | 24 | 131 | ||||
Averages | 0.556 | 0.400 | 0.682 | 9.94 | 2.22 | 12.16 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrownJaylen Brown | SG/SF | 32 | 13-24 | 1-6 | 6-10 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 33 | 24.65 | 3.89 | 28.54 |
G PaytonGary Payton | PG | 40 | 8-13 | 3-4 | 4-6 | 1 | 4 | 9 | 2 | 0 | 4 | 2 | 23 | 23.51 | 3.13 | 26.64 |
B DavisBaron Davis | PG/SG | 37 | 7-15 | 3-4 | 6-8 | 0 | 4 | 9 | 2 | 0 | 4 | 4 | 23 | 19.77 | 2.92 | 22.69 |
L BirdLarry Bird | SF/PF | 39 | 7-15 | 3-5 | 0-0 | 2 | 8 | 7 | 3 | 1 | 5 | 6 | 17 | 12.87 | 5.38 | 18.25 |
C OakleyCharles Oakley | PF/C | 27 | 5-8 | 0-0 | 0-0 | 2 | 6 | 4 | 1 | 1 | 5 | 2 | 10 | 6.83 | 3.20 | 10.03 |
A HorfordAl Horford | C | 31 | 4-9 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 8 | 8.55 | 1.25 | 9.80 |
J WallJohn Wall | PG | 8 | 3-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 7.26 | 0.37 | 7.63 |
D CowensDave Cowens | C | 17 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2.19 | 2.49 | 4.68 |
P GeorgePaul George | SG/SF | 9 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2.35 | -0.58 | 1.77 |
Totals | 240 | 50-96 | 12-23 | 16-24 | 12 | 44 | 34 | 11 | 2 | 21 | 21 | 128 | ||||
Averages | 0.521 | 0.522 | 0.667 | 12.00 | 2.45 | 14.45 |