Game 353 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 42 | 13-26 | 6-14 | 6-7 | 1 | 7 | 6 | 3 | 1 | 6 | 2 | 38 | 28.20 | 6.54 | 34.74 |
T HardawayTim Hardaway | PG | 36 | 6-16 | 2-6 | 4-4 | 0 | 3 | 10 | 3 | 0 | 2 | 2 | 18 | 16.84 | 4.43 | 21.27 |
R TarpleyRoy Tarpley | PF/C | 33 | 8-14 | 0-0 | 2-2 | 2 | 7 | 0 | 2 | 2 | 4 | 3 | 18 | 10.44 | 5.58 | 16.02 |
R GobertRudy Gobert | C | 31 | 4-4 | 0-0 | 3-6 | 5 | 8 | 0 | 0 | 1 | 0 | 6 | 11 | 14.96 | 0.37 | 15.33 |
G RobinsonGlenn Robinson | SF | 9 | 4-4 | 0-0 | 3-4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 11.37 | 3.71 | 15.08 |
L NanceLarry Nance | SF/PF | 26 | 4-11 | 0-0 | 1-2 | 1 | 8 | 1 | 1 | 1 | 0 | 2 | 9 | 4.71 | 4.31 | 9.02 |
A RobertsonAlvin Robertson | PG/SG | 20 | 3-5 | 0-0 | 1-2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 7 | 6.54 | 1.17 | 7.71 |
S PippenScottie Pippen | SF/PF | 19 | 2-9 | 0-3 | 2-2 | 1 | 7 | 6 | 1 | 0 | 1 | 6 | 6 | 4.76 | 1.78 | 6.54 |
R DieghanRichie Dieghan | C | 12 | 2-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 2.02 | 1.16 | 3.18 |
M HaynesMarques Haynes | PG | 1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.32 | 0.00 | 2.32 |
E JonesEddie Jones | SG/SF | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.02 | -0.21 | 1.81 |
R ScottRay Scott | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 47-96 | 8-23 | 25-32 | 12 | 51 | 26 | 13 | 6 | 15 | 28 | 127 | ||||
Averages | 0.490 | 0.348 | 0.781 | 8.68 | 2.43 | 11.12 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 22 | 7-10 | 1-1 | 5-6 | 1 | 6 | 2 | 2 | 0 | 2 | 6 | 20 | 18.28 | 2.71 | 20.99 |
G HeardGarfield Heard | SF/PF | 24 | 7-12 | 1-2 | 1-1 | 3 | 8 | 0 | 1 | 3 | 1 | 2 | 16 | 14.30 | 5.57 | 19.87 |
D MutomboDikembe Mutombo | C | 33 | 4-9 | 0-0 | 3-4 | 7 | 15 | 1 | 1 | 3 | 1 | 2 | 11 | 13.03 | 6.68 | 19.71 |
V CarterVince Carter | SG/SF | 35 | 7-15 | 3-7 | 3-4 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 20 | 16.64 | 1.56 | 18.20 |
M JohnsonMickey Johnson | SF/PF | 26 | 6-13 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 14 | 11.28 | 1.17 | 12.45 |
H WallaceHilly Wallace | PG/SG | 15 | 2-3 | 1-2 | 3-4 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 8 | 8.33 | 2.75 | 11.08 |
D LillardDamian Lillard | PG | 33 | 5-14 | 0-5 | 5-7 | 0 | 4 | 4 | 2 | 0 | 5 | 1 | 15 | 4.20 | 3.79 | 7.99 |
W NaullsWillie Naulls | SF/PF | 15 | 1-6 | 1-1 | 2-2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 1.58 | 1.72 | 3.30 |
A RisenArnie Risen | C | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
W JabaliWarren Jabali | SG | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | -2.81 | -0.50 | -3.31 |
B DandridgeBob Dandridge | SF/PF | 23 | 0-8 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | -8.25 | 0.26 | -7.99 |
Totals | 240 | 39-93 | 7-23 | 26-32 | 15 | 47 | 21 | 9 | 10 | 17 | 27 | 111 | ||||
Averages | 0.419 | 0.304 | 0.813 | 7.16 | 2.34 | 9.49 |