Game 350 Season 7
Dallas Mavericks ()
Visitor
Dallas Mavericks (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 30 | 11-14 | 2-3 | 7-8 | 2 | 10 | 6 | 0 | 0 | 3 | 4 | 31 | 33.54 | 1.80 | 35.34 |
P GasolPau Gasol | PF/C | 32 | 10-15 | 0-0 | 7-8 | 2 | 5 | 4 | 0 | 1 | 2 | 6 | 27 | 26.50 | 0.37 | 26.87 |
M JohnsonMagic Johnson | PG/SG | 33 | 6-11 | 1-2 | 5-6 | 1 | 8 | 13 | 1 | 0 | 4 | 2 | 18 | 21.68 | 3.31 | 24.99 |
J WendelkenJohn Wendelken | PF/C | 18 | 5-7 | 0-0 | 2-2 | 2 | 7 | 4 | 1 | 1 | 0 | 2 | 12 | 16.36 | 3.57 | 19.93 |
L LogginsLeroy Loggins | SG/SF | 20 | 6-6 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 12 | 17.34 | 0.50 | 17.84 |
G GlascoGeorge Glasco | SF/PF | 35 | 6-8 | 0-0 | 2-2 | 2 | 10 | 1 | 0 | 0 | 1 | 4 | 14 | 14.44 | 1.80 | 16.24 |
J HornacekJeff Hornacek | PG/SG | 10 | 6-10 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 13.13 | 0.82 | 13.95 |
B JeannetteBuddy Jeannette | SF/PF | 23 | 3-9 | 1-5 | 0-0 | 1 | 6 | 9 | 0 | 0 | 1 | 1 | 7 | 9.86 | 1.56 | 11.42 |
D SchrempfDetlef Schrempf | PF/C | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.13 | -0.29 | 2.84 |
J LapchickJoe Lapchick | C | 28 | 5-13 | 1-3 | 2-3 | 1 | 4 | 0 | 0 | 2 | 5 | 6 | 13 | 0.68 | 1.37 | 2.05 |
B ClarkeBrandon Clarke | SF/PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
C KaselmanCy Kaselman | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 60-97 | 7-18 | 26-31 | 15 | 58 | 41 | 2 | 5 | 16 | 30 | 153 | ||||
Averages | 0.619 | 0.389 | 0.839 | 13.16 | 1.23 | 14.39 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 35 | 6-14 | 1-2 | 4-4 | 1 | 3 | 13 | 3 | 0 | 1 | 5 | 17 | 22.06 | 3.19 | 25.25 |
J TatumJayson Tatum | SF/PF | 38 | 9-17 | 1-3 | 9-13 | 1 | 8 | 3 | 1 | 0 | 3 | 4 | 28 | 20.89 | 2.73 | 23.62 |
J JohnsonJoe Johnson | SG/SF | 39 | 4-14 | 1-6 | 10-10 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 19 | 14.98 | 2.81 | 17.79 |
J MorantJa Morant | PG/SG | 33 | 6-14 | 3-5 | 2-3 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 17 | 15.55 | 1.90 | 17.45 |
J Jackson JrJaren Jackson Jr | PF/C | 30 | 5-8 | 1-2 | 3-4 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 14 | 11.52 | 1.25 | 12.77 |
A GazeAndrew Gaze | PG/SG | 13 | 4-6 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 12.27 | -0.29 | 11.98 |
R BarrettRJ Barrett | SF/PF | 23 | 5-8 | 1-1 | 2-3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 13 | 9.68 | 1.56 | 11.24 |
W FreeWorld B Free | PG/SG | 10 | 2-4 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5.82 | 0.08 | 5.90 |
T HaliburtonTyrese Haliburton | PG/SG | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3.48 | 0.00 | 3.48 |
R HamiltonRichard Hamilton | SG/SF | 9 | 3-8 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.92 | 0.00 | 2.92 |
J GiddeyJosh Giddey | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-93 | 9-21 | 37-45 | 6 | 29 | 29 | 7 | 2 | 7 | 22 | 134 | ||||
Averages | 0.473 | 0.429 | 0.822 | 10.83 | 1.20 | 12.04 |