Game 347 Season 9
Maccabi Austin ()
Visitor
Maccabi Austin (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrownJaylen Brown | SG/SF | 30 | 15-20 | 0-1 | 6-6 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 36 | 33.99 | 4.06 | 38.05 |
T ChambersTom Chambers | PF/C | 30 | 13-17 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | 28 | 26.87 | 0.88 | 27.75 |
B DavisBaron Davis | PG/SG | 36 | 4-14 | 1-5 | 2-2 | 2 | 7 | 13 | 6 | 0 | 2 | 1 | 11 | 13.75 | 9.36 | 23.11 |
N McMillanNate McMillan | SG/SF | 25 | 3-4 | 0-1 | 4-4 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 10 | 14.85 | 0.51 | 15.36 |
P GeorgePaul George | SF/PF | 9 | 2-2 | 1-1 | 3-3 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 8 | 9.30 | 3.79 | 13.09 |
K McHaleKevin McHale | PF/C | 13 | 3-7 | 0-0 | 6-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 11.05 | -0.29 | 10.76 |
L BirdLarry Bird | SG/SF | 16 | 3-8 | 0-2 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 8 | 7.15 | 2.12 | 9.27 |
A HorfordAl Horford | PF/C | 13 | 3-5 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 5.78 | 0.71 | 6.49 |
G HeardGarfield Heard | SF/PF | 21 | 2-7 | 0-1 | 0-0 | 2 | 6 | 4 | 1 | 1 | 2 | 2 | 4 | 2.53 | 3.20 | 5.73 |
G PaytonGary Payton | PG | 12 | 3-6 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 4.67 | 0.74 | 5.41 |
W UnseldWes Unseld | C | 30 | 5-11 | 0-0 | 0-0 | 2 | 8 | 5 | 0 | 0 | 5 | 6 | 10 | 4.80 | 0.48 | 5.28 |
B WaltonBill Walton | PF/C | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.37 | 1.31 |
Totals | 241 | 56-102 | 3-15 | 26-27 | 15 | 45 | 41 | 15 | 2 | 18 | 23 | 141 | ||||
Averages | 0.549 | 0.200 | 0.963 | 11.31 | 2.16 | 13.47 |
St. Kilda Saints ()
Home
St. Kilda Saints (14-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 32 | 6-10 | 3-4 | 5-5 | 1 | 7 | 3 | 2 | 0 | 4 | 2 | 20 | 16.71 | 4.24 | 20.95 |
V WembanyamaVictor Wembanyama | C | 24 | 4-9 | 0-2 | 8-10 | 1 | 4 | 3 | 1 | 5 | 3 | 5 | 16 | 11.26 | 5.96 | 17.22 |
C WebberChris Webber | PF/C | 32 | 9-13 | 0-1 | 0-0 | 1 | 4 | 4 | 2 | 0 | 6 | 4 | 18 | 12.13 | 2.55 | 14.68 |
S PerkinsSam Perkins | PF/C | 24 | 5-5 | 1-1 | 0-1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 11 | 9.67 | 1.91 | 11.58 |
D GaffordDaniel Gafford | PF/C | 14 | 5-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 10 | 10.64 | 0.87 | 11.51 |
J GiddeyJosh Giddey | PF | 8 | 3-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 8.26 | 1.38 | 9.64 |
J JohnsonJoe Johnson | SG/SF | 20 | 2-9 | 2-4 | 6-6 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 12 | 9.11 | -0.58 | 8.53 |
W FreeWorld B Free | PG/SG | 19 | 3-9 | 1-1 | 3-6 | 1 | 1 | 8 | 0 | 0 | 3 | 1 | 10 | 8.39 | -0.29 | 8.10 |
T HaliburtonTyrese Haliburton | PG/SG | 28 | 5-16 | 1-3 | 0-0 | 0 | 3 | 7 | 0 | 0 | 3 | 1 | 11 | 4.38 | 0.82 | 5.20 |
D AvdijaDeni Avdija | SF/PF | 9 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3.88 | 0.08 | 3.96 |
S CassellSam Cassell | PG | 30 | 2-5 | 1-2 | 0-0 | 3 | 5 | 3 | 0 | 0 | 4 | 2 | 5 | 3.05 | 0.16 | 3.21 |
Totals | 240 | 45-87 | 10-19 | 22-28 | 12 | 37 | 34 | 7 | 6 | 27 | 25 | 122 | ||||
Averages | 0.517 | 0.526 | 0.786 | 8.86 | 1.55 | 10.42 |