Game 345 Season 8
Phoenix Suns ()
Visitor
Phoenix Suns (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG/SG | 38 | 13-18 | 1-2 | 8-12 | 0 | 3 | 4 | 4 | 0 | 8 | 2 | 35 | 24.60 | 5.73 | 30.33 |
J HavlicekJohn Havlicek | SG/SF | 41 | 4-11 | 3-5 | 3-4 | 0 | 7 | 15 | 3 | 0 | 1 | 1 | 14 | 20.79 | 6.20 | 26.99 |
D WadeDwyane Wade | PG/SG | 35 | 9-13 | 2-3 | 2-4 | 4 | 9 | 4 | 1 | 0 | 4 | 2 | 22 | 21.58 | 2.57 | 24.15 |
B KingBernard King | SF/PF | 31 | 9-14 | 0-0 | 3-3 | 3 | 6 | 5 | 3 | 0 | 5 | 5 | 21 | 18.47 | 3.56 | 22.03 |
M MaloneMoses Malone | C | 32 | 8-13 | 0-0 | 4-4 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 20 | 22.08 | -1.74 | 20.34 |
Z BeatyZelmo Beaty | C | 13 | 3-3 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 11.28 | 0.82 | 12.10 |
D SchayesDolph Schayes | PF | 14 | 4-7 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 8.99 | 1.11 | 10.10 |
P MaravichPete Maravich | PG/SG | 13 | 2-6 | 1-3 | 6-6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 8.00 | -0.29 | 7.71 |
Z LaVineZach LaVine | SG/SF | 10 | 2-5 | 2-3 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 3.52 | 1.67 | 5.19 |
D DeBusschereDave DeBusschere | SF/PF | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.08 | -0.58 | 1.50 |
E HayesElvin Hayes | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
L WilkensLenny Wilkens | PG | 7 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 55-96 | 10-19 | 31-39 | 16 | 42 | 34 | 12 | 0 | 22 | 20 | 151 | ||||
Averages | 0.573 | 0.526 | 0.795 | 11.60 | 1.62 | 13.22 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 29 | 12-14 | 3-4 | 0-0 | 0 | 3 | 5 | 4 | 0 | 0 | 3 | 27 | 31.93 | 5.44 | 37.37 |
C BoozerCarlos Boozer | PF/C | 36 | 9-15 | 0-0 | 4-4 | 2 | 8 | 4 | 1 | 0 | 4 | 5 | 22 | 18.12 | 2.07 | 20.19 |
T HeinsohnTom Heinsohn | SF/PF | 31 | 9-15 | 0-3 | 6-6 | 2 | 4 | 2 | 1 | 0 | 3 | 6 | 24 | 19.74 | 0.30 | 20.04 |
J WestJerry West | PG/SG | 40 | 8-15 | 3-7 | 2-2 | 2 | 2 | 5 | 2 | 0 | 4 | 2 | 21 | 17.82 | 2.02 | 19.84 |
M CheeksMaurice Cheeks | PG | 15 | 4-4 | 1-1 | 2-2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 11 | 15.07 | 3.60 | 18.67 |
W BellamyWalt Bellamy | C | 13 | 6-6 | 0-0 | 5-6 | 0 | 6 | 2 | 1 | 0 | 3 | 6 | 17 | 15.29 | 1.78 | 17.07 |
H JonesHerbert Jones | SF/PF | 15 | 5-8 | 2-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 12 | 9.49 | 1.81 | 11.30 |
B KnightBilly Knight | SG/SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.08 | 1.01 | 3.09 |
T GolaTom Gola | SG/SF | 23 | 2-7 | 0-2 | 0-0 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 4 | -1.61 | 3.77 | 2.16 |
B HowellBailey Howell | SF/PF | 35 | 3-12 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 6 | -3.13 | 2.88 | -0.25 |
Totals | 241 | 59-97 | 9-21 | 19-20 | 6 | 28 | 28 | 18 | 3 | 21 | 34 | 146 | ||||
Averages | 0.608 | 0.429 | 0.950 | 12.48 | 2.47 | 14.95 |