Game 345 Season 4
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 38 | 8-16 | 1-2 | 9-10 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 26 | 20.54 | 3.15 | 23.69 |
N VucevicNikola Vucevic | C | 36 | 9-15 | 0-0 | 1-2 | 2 | 15 | 2 | 0 | 1 | 1 | 5 | 19 | 16.65 | 4.36 | 21.01 |
D WilkinsDominique Wilkins | SF/PF | 38 | 4-15 | 2-4 | 6-6 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 16 | 12.15 | 2.76 | 14.91 |
D ManningDanny Manning | PF/C | 37 | 5-14 | 0-0 | 1-2 | 4 | 10 | 5 | 0 | 2 | 0 | 3 | 11 | 11.38 | 3.35 | 14.73 |
D WilliamsDeron Williams | PG/SG | 39 | 3-12 | 0-3 | 4-6 | 1 | 4 | 12 | 0 | 0 | 1 | 3 | 10 | 11.92 | 0.24 | 12.16 |
K KuzmaKyle Kuzma | SF/PF | 11 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 6.54 | 0.21 | 6.75 |
D EllisDale Ellis | SG/SF | 10 | 2-7 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 5.02 | 0.42 | 5.44 |
12 | 0-3 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0.19 | 0.90 | 1.09 | ||
R LewisReggie Lewis | SG/SF | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | 0.08 | 0.38 |
9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -0.03 | 0.37 | 0.34 | ||
Totals | 240 | 36-94 | 4-15 | 27-32 | 11 | 47 | 28 | 3 | 5 | 5 | 22 | 103 | ||||
Averages | 0.383 | 0.267 | 0.844 | 8.47 | 1.58 | 10.05 |
Indiana Legends ()
Home
Indiana Legends (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 37 | 9-19 | 0-0 | 3-4 | 4 | 7 | 3 | 1 | 8 | 3 | 4 | 21 | 15.47 | 9.25 | 24.72 |
32 | 8-20 | 3-8 | 3-6 | 2 | 5 | 6 | 1 | 0 | 0 | 2 | 22 | 19.32 | 1.83 | 21.15 | ||
11 | 5-6 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 12 | 12.84 | 2.56 | 15.40 | ||
33 | 3-5 | 0-0 | 0-0 | 5 | 12 | 4 | 0 | 2 | 1 | 3 | 6 | 11.43 | 3.72 | 15.15 | ||
16 | 4-7 | 0-0 | 5-6 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | 10.36 | 1.19 | 11.55 | ||
D HarperDerek Harper | PG/SG | 14 | 2-4 | 1-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 8.17 | 2.04 | 10.21 |
34 | 6-18 | 0-2 | 3-4 | 3 | 6 | 2 | 0 | 0 | 2 | 6 | 15 | 6.62 | -0.63 | 5.99 | ||
B CunninghamBilly Cunningham | SF/PF | 40 | 1-9 | 0-5 | 2-2 | 3 | 14 | 4 | 0 | 3 | 3 | 4 | 4 | -0.61 | 5.91 | 5.30 |
8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -0.53 | 0.74 | 0.21 | ||
15 | 0-1 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | -1.35 | 0.24 | -1.11 | ||
Totals | 240 | 39-93 | 4-17 | 20-26 | 20 | 63 | 26 | 3 | 14 | 14 | 24 | 102 | ||||
Averages | 0.419 | 0.235 | 0.769 | 8.17 | 2.69 | 10.86 |