Game 342 Season 8
Cleveland Steamers ()
Visitor
Cleveland Steamers (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 37 | 15-25 | 4-12 | 8-8 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 42 | 41.72 | 0.72 | 42.44 |
F LeverFat Lever | PG/SG | 34 | 6-13 | 2-5 | 2-2 | 4 | 9 | 10 | 2 | 0 | 0 | 2 | 16 | 23.77 | 3.87 | 27.64 |
B PettitBob Pettit | PF/C | 32 | 8-16 | 0-0 | 5-7 | 3 | 8 | 5 | 2 | 1 | 0 | 5 | 21 | 21.50 | 4.00 | 25.50 |
C WebberChris Webber | PF/C | 37 | 11-19 | 0-0 | 3-5 | 3 | 6 | 2 | 2 | 0 | 3 | 4 | 25 | 19.30 | 2.55 | 21.85 |
J WorthyJames Worthy | SF/PF | 17 | 5-8 | 1-3 | 8-8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 16.50 | 0.08 | 16.58 |
D RodmanDennis Rodman | SF/PF | 31 | 3-5 | 0-1 | 2-3 | 5 | 12 | 3 | 2 | 1 | 1 | 6 | 8 | 12.11 | 4.45 | 16.56 |
W BarberWalter Barber | PF/C | 9 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.41 | 0.37 | 6.78 |
A DrummondAndre Drummond | C | 18 | 1-4 | 0-0 | 0-0 | 2 | 6 | 3 | 4 | 1 | 4 | 4 | 2 | -1.43 | 6.52 | 5.09 |
A MillerAndre Miller | PG/SG | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2.94 | 1.38 | 4.32 |
E AndresErnie Andres | PG/SG | 11 | 3-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 2.44 | 0.00 | 2.44 |
Totals | 240 | 55-103 | 7-23 | 30-35 | 19 | 46 | 33 | 14 | 3 | 11 | 25 | 147 | ||||
Averages | 0.534 | 0.304 | 0.857 | 14.53 | 2.39 | 16.92 |
Carolina Dragons ()
Home
Carolina Dragons (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 36 | 10-14 | 4-7 | 4-4 | 2 | 5 | 2 | 1 | 3 | 2 | 3 | 28 | 28.08 | 4.54 | 32.62 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 38 | 6-9 | 1-1 | 13-13 | 0 | 3 | 7 | 1 | 0 | 4 | 1 | 26 | 26.25 | 2.12 | 28.37 |
K WalkerKemba Walker | PG | 33 | 9-14 | 1-3 | 3-4 | 0 | 4 | 6 | 1 | 0 | 3 | 1 | 22 | 20.21 | 2.49 | 22.70 |
C BillupsChauncey Billups | PG/SG | 25 | 5-9 | 4-6 | 4-4 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 18 | 16.07 | -0.21 | 15.86 |
K GarnettKevin Garnett | PF/C | 34 | 6-14 | 0-1 | 4-4 | 4 | 12 | 5 | 0 | 0 | 3 | 6 | 16 | 13.94 | 1.22 | 15.16 |
B CarpenterBob Carpenter | SF/PF | 27 | 5-10 | 0-2 | 0-0 | 1 | 5 | 2 | 2 | 2 | 1 | 4 | 10 | 7.42 | 4.92 | 12.34 |
B LaimbeerBill Laimbeer | C | 30 | 5-9 | 0-3 | 2-2 | 1 | 7 | 0 | 1 | 0 | 2 | 4 | 12 | 7.39 | 2.36 | 9.75 |
A JamisonAntawn Jamison | SF/PF | 15 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 5.48 | -0.29 | 5.19 |
R SmitsRik Smits | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
Totals | 240 | 49-86 | 11-25 | 30-31 | 10 | 40 | 28 | 6 | 5 | 19 | 22 | 139 | ||||
Averages | 0.570 | 0.440 | 0.968 | 13.97 | 1.95 | 15.92 |