Game 337 Season 7
San Diego Clippers ()
Visitor
San Diego Clippers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 31 | 4-9 | 2-3 | 10-10 | 0 | 4 | 6 | 2 | 1 | 1 | 1 | 20 | 21.27 | 4.79 | 26.06 |
L AldridgeLaMarcus Aldridge | PF/C | 28 | 9-16 | 0-0 | 5-6 | 1 | 5 | 3 | 0 | 2 | 2 | 4 | 23 | 18.73 | 2.32 | 21.05 |
A BynumAndrew Bynum | C | 20 | 6-7 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 15 | 12.63 | 2.12 | 14.75 |
M CambyMarcus Camby | PF/C | 18 | 6-12 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 10.15 | 3.82 | 13.97 |
S JonesSam Jones | SG | 15 | 4-5 | 2-3 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 11.99 | 1.46 | 13.45 |
J TerryJason Terry | PG/SG | 31 | 5-10 | 0-3 | 2-2 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 12 | 11.32 | 0.51 | 11.83 |
G RiceGlen Rice | SG/SF | 24 | 3-9 | 1-1 | 6-7 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 13 | 9.43 | 0.74 | 10.17 |
J HardenJames Harden | SG/SF | 21 | 2-7 | 0-1 | 9-12 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 13 | 7.36 | 1.19 | 8.55 |
B LanierBob Lanier | C | 7 | 2-2 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 1.85 | 8.27 |
C MaggetteCorey Maggette | SG/SF | 26 | 2-5 | 0-1 | 2-4 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | 6 | -0.37 | 1.89 | 1.52 |
J CalderonJose Calderon | PG/SG | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 0 | 2.32 | -1.74 | 0.58 |
T ParkerTony Parker | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 43-82 | 5-12 | 39-47 | 8 | 38 | 27 | 7 | 6 | 16 | 25 | 130 | ||||
Averages | 0.524 | 0.417 | 0.830 | 9.27 | 1.58 | 10.85 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 35 | 11-16 | 0-0 | 5-8 | 6 | 13 | 3 | 0 | 1 | 1 | 4 | 27 | 30.04 | 2.43 | 32.47 |
C DrexlerClyde Drexler | SG/SF | 38 | 11-22 | 3-7 | 3-4 | 3 | 5 | 9 | 0 | 0 | 3 | 2 | 28 | 27.12 | 0.16 | 27.28 |
H RussellHoney Russell | PG/SG | 32 | 7-12 | 1-2 | 0-0 | 0 | 1 | 8 | 4 | 0 | 0 | 6 | 15 | 18.48 | 3.83 | 22.31 |
D GreenDraymond Green | SF/PF | 34 | 1-3 | 0-1 | 0-0 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 8.22 | 3.23 | 11.45 |
A CooperAl Cooper | SG/SF | 15 | 6-8 | 1-2 | 1-2 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 14 | 11.57 | -0.42 | 11.15 |
J O'NealJermaine O'Neal | PF/C | 32 | 5-13 | 0-0 | 2-2 | 3 | 9 | 2 | 0 | 2 | 4 | 5 | 12 | 4.83 | 2.77 | 7.60 |
J ReynoldsJack Reynolds | SG/SF | 10 | 3-9 | 1-2 | 4-4 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 11 | 4.80 | 1.80 | 6.60 |
J HolidayJrue Holiday | PG/SG | 16 | 3-8 | 1-6 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 3.28 | 2.60 | 5.88 |
B KeenanBill Keenan | PF/C | 18 | 4-6 | 0-2 | 3-4 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 11 | 3.86 | 0.61 | 4.47 |
V DivacVlade Divac | C | 8 | 0-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.87 | -0.58 | 0.29 |
D BaneDesmond Bane | SG/SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 51-101 | 7-23 | 18-24 | 17 | 46 | 38 | 8 | 4 | 20 | 30 | 127 | ||||
Averages | 0.505 | 0.304 | 0.750 | 10.20 | 1.49 | 11.69 |