UBAG

Game 330 Season 9

Canterbury
Rams
130
Nige Young
Leadville
100's
104
Josh Fraccaro
Canterbury Rams
Nige Young
Leadville 100's
Josh Fraccaro

Scottie Pippen / SG/SF
19 PTS / 7 TRB / 9 AST / 5 STL / 1 BLK / 8-15 FG

Cliff Robinson / PF/C
16 PTS / 1 STL / 8-12 FG
Return to Day 42
Canterbury Rams () Visitor
Canterbury Rams (27-15) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S PippenScottie Pippen SG/SF 28 8-15 3-6 0-0 3 7 9 5 1 2 1 19 22.81 8.69 31.50
R WestbrookRussell Westbrook PG/SG 22 6-11 1-2 7-9 0 3 10 0 0 3 1 20 21.19 0.82 22.01
L NanceLarry Nance PF/C 32 9-16 0-0 2-2 1 6 3 3 0 1 4 20 17.22 4.59 21.81
R GobertRudy Gobert C 21 6-7 0-0 3-4 3 6 2 0 2 0 3 15 19.19 2.24 21.43
N HolmanNat Holman SG/SF 25 7-13 3-8 0-0 0 1 8 3 0 2 3 17 17.71 3.40 21.11
J PostleyJohn Postley SF/PF 19 3-5 0-0 0-0 2 6 2 1 0 0 1 6 8.24 2.49 10.73
S GotthoferShikey Gotthofer SG/SF 19 4-7 1-1 1-3 1 3 2 0 0 1 1 10 8.78 0.45 9.23
E KanterEnes Kanter C 7 1-1 0-0 0-0 3 5 1 0 0 0 1 2 5.81 0.45 6.26
T HardawayTim Hardaway PG 27 4-15 2-7 0-0 0 2 5 3 0 3 4 10 1.57 3.48 5.05
R TarpleyRoy Tarpley PF/C 15 1-2 0-0 2-2 2 4 1 0 0 2 1 4 3.51 0.45 3.96
I JacksonInman Jackson PF/C 21 1-8 0-0 5-5 0 4 0 0 1 0 2 7 1.14 1.90 3.04
M HaynesMarques Haynes PG 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 -2.19 0.00 -2.19
Totals 239 50-101 10-24 20-25 15 47 43 15 4 15 22 130
Averages 0.495 0.417 0.800 10.42 2.41 12.83
Leadville 100's () Home
Leadville 100's (11-31) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C RobinsonCliff Robinson PF/C 25 8-12 0-0 0-1 0 4 2 1 0 1 3 16 13.44 1.91 15.35
N AndersonNick Anderson SG/SF 30 7-12 1-2 1-2 0 7 2 0 1 3 1 16 10.27 3.30 13.57
D MitchellDonovan Mitchell PG/SG 22 7-12 2-2 0-0 1 4 0 0 0 0 5 16 13.72 -0.34 13.38
T YoungTrae Young PG 28 7-18 1-4 4-4 1 1 10 0 0 7 0 19 11.39 0.00 11.39
J AllenJarrett Allen C 30 3-6 0-0 2-4 1 8 3 0 1 2 1 8 6.02 3.30 9.32
B ScottByron Scott PG/SG 31 3-9 0-1 4-4 1 3 0 3 1 3 0 10 2.41 5.64 8.05
R HorryRobert Horry SF/PF 13 2-3 0-0 2-2 1 2 2 1 0 0 6 6 7.88 -0.07 7.81
D RadjaDino Radja PF/C 6 2-3 0-0 0-0 0 2 1 0 1 0 0 4 4.27 1.74 6.01
B AdebayoBam Adebayo C 14 0-3 0-0 4-4 1 1 4 0 0 1 1 4 4.72 -0.29 4.43
R RondoRajon Rondo PG/SG 11 2-4 0-0 1-2 0 3 2 0 0 2 0 5 2.33 1.11 3.44
A KirilenkoAndrei Kirilenko SF/PF 27 0-2 0-1 0-0 1 4 2 3 2 3 3 0 -3.15 6.14 2.99
B SharmanBill Sharman PG/SG 4 0-1 0-1 0-0 0 0 1 0 0 1 0 0 -1.31 0.00 -1.31
Totals 241 41-85 4-11 18-23 7 39 29 8 6 23 20 104
Averages 0.482 0.364 0.783 6.00 1.87 7.87
UBAG | UBAL | UBAS