Game 326 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 29 | 7-17 | 1-5 | 7-8 | 5 | 10 | 2 | 1 | 2 | 2 | 6 | 22 | 17.99 | 3.41 | 21.40 |
T EasonTari Eason | SF/PF | 25 | 2-5 | 0-0 | 6-6 | 4 | 7 | 4 | 0 | 1 | 1 | 5 | 10 | 13.75 | 0.66 | 14.41 |
I JacksonIsaiah Jackson | PF/C | 18 | 3-9 | 0-0 | 2-2 | 3 | 5 | 2 | 0 | 3 | 0 | 6 | 8 | 7.47 | 2.00 | 9.47 |
M RobinsonMitchell Robinson | C | 21 | 1-1 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4.04 | 3.04 | 7.08 |
T MaxeyTyrese Maxey | PG | 41 | 6-17 | 1-2 | 4-5 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 17 | 5.76 | 0.96 | 6.72 |
J EmbiidJoel Embiid | C | 23 | 4-9 | 0-2 | 2-3 | 1 | 5 | 2 | 1 | 1 | 3 | 6 | 10 | 4.30 | 2.04 | 6.34 |
A EdwardsAnthony Edwards | SG/SF | 43 | 6-17 | 2-7 | 2-2 | 2 | 6 | 5 | 1 | 0 | 7 | 5 | 16 | 4.63 | 1.33 | 5.96 |
M PorterMichael Porter | SF | 30 | 3-12 | 2-7 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0.89 | 0.82 | 1.71 |
J WisemanJames Wiseman | C | 4 | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.73 | -0.29 | 0.44 |
J Smith Jr.Jabari Smith Jr. | PF/C | 6 | 0-1 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | 0.45 | 0.34 |
J KumingaJonathan Kuminga | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 32-90 | 6-25 | 26-30 | 19 | 47 | 17 | 5 | 8 | 17 | 36 | 96 | ||||
Averages | 0.356 | 0.240 | 0.867 | 5.40 | 1.31 | 6.72 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 38 | 7-15 | 0-0 | 11-13 | 6 | 13 | 3 | 1 | 1 | 5 | 5 | 25 | 20.37 | 3.44 | 23.81 |
B JonesBobby Jones | SF/PF | 31 | 6-13 | 0-1 | 3-4 | 0 | 7 | 2 | 1 | 4 | 0 | 5 | 15 | 10.88 | 6.44 | 17.32 |
A HardawayAnfernee Hardaway | PG/SG | 41 | 7-18 | 2-8 | 3-4 | 1 | 7 | 5 | 3 | 0 | 3 | 3 | 19 | 11.81 | 5.25 | 17.06 |
D HowardDwight Howard | C | 41 | 7-17 | 0-0 | 5-11 | 7 | 16 | 0 | 1 | 1 | 3 | 5 | 19 | 11.48 | 4.18 | 15.66 |
B CousyBob Cousy | PG | 34 | 4-12 | 1-5 | 4-4 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 13 | 8.33 | 2.10 | 10.43 |
K LowryKyle Lowry | PG | 14 | 1-3 | 1-2 | 2-2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 8.93 | 0.16 | 9.09 |
H WhitesideHassan Whiteside | C | 7 | 3-5 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 7.36 | -0.29 | 7.07 |
G WallaceGerald Wallace | SF | 17 | 1-3 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2.19 | 2.11 | 4.30 |
J CalderonJose Calderon | PG/SG | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3.30 | -0.29 | 3.01 |
H GrantHorace Grant | PF/C | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.14 | 0.45 | 2.59 |
Totals | 240 | 39-91 | 5-19 | 28-38 | 20 | 57 | 22 | 8 | 7 | 15 | 26 | 111 | ||||
Averages | 0.429 | 0.263 | 0.737 | 8.68 | 2.36 | 11.03 |