Game 326 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF | 37 | 8-13 | 0-0 | 4-4 | 5 | 11 | 6 | 1 | 2 | 1 | 2 | 20 | 25.56 | 4.94 | 30.50 |
R GobertRudy Gobert | C | 33 | 8-11 | 0-0 | 2-3 | 5 | 16 | 0 | 1 | 1 | 1 | 6 | 18 | 19.28 | 4.63 | 23.91 |
R RondoRajon Rondo | PG/SG | 36 | 4-11 | 0-1 | 3-6 | 0 | 4 | 16 | 3 | 0 | 4 | 6 | 11 | 12.86 | 3.64 | 16.50 |
33 | 7-21 | 1-6 | 7-11 | 2 | 3 | 8 | 0 | 0 | 2 | 3 | 22 | 15.84 | -0.50 | 15.34 | ||
S MarburyStephon Marbury | PG | 12 | 2-6 | 0-1 | 8-8 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 12 | 11.74 | -0.13 | 11.61 |
R AllenRay Allen | SG/SF | 32 | 7-17 | 2-6 | 0-0 | 1 | 4 | 3 | 1 | 0 | 2 | 6 | 16 | 9.25 | 0.67 | 9.92 |
D RodmanDennis Rodman | SF/PF | 13 | 3-4 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 6.74 | 1.75 | 8.49 |
I JacksonInman Jackson | PF/C | 16 | 4-7 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | 7.41 | 0.95 | 8.36 |
C HaganCliff Hagan | SF | 23 | 4-9 | 1-5 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 13 | 8.88 | -1.00 | 7.88 |
S FisherScott Fisher | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.74 | -0.56 | ||
Totals | 239 | 47-99 | 5-21 | 28-36 | 13 | 49 | 39 | 7 | 4 | 12 | 37 | 127 | ||||
Averages | 0.475 | 0.238 | 0.778 | 10.57 | 1.43 | 12.00 |
Kansas City Steers ()
Home
Kansas City Steers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 29 | 4-7 | 0-1 | 12-16 | 0 | 3 | 9 | 1 | 0 | 1 | 6 | 20 | 23.39 | 0.67 | 24.06 |
19 | 6-8 | 2-3 | 8-8 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 22 | 22.14 | 0.45 | 22.59 | ||
34 | 10-20 | 0-0 | 4-8 | 3 | 13 | 1 | 0 | 0 | 1 | 5 | 24 | 17.31 | 2.25 | 19.56 | ||
H GreerHal Greer | PG/SG | 37 | 7-11 | 2-4 | 4-4 | 0 | 4 | 2 | 1 | 0 | 3 | 3 | 20 | 15.92 | 1.91 | 17.83 |
C HawkinsConnie Hawkins | PF/C | 36 | 2-7 | 0-1 | 4-4 | 1 | 6 | 5 | 5 | 1 | 1 | 0 | 8 | 8.16 | 9.35 | 17.51 |
H OlajuwonHakeem Olajuwon | C | 27 | 8-14 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 2 | 1 | 6 | 17 | 12.62 | 3.04 | 15.66 |
B WilliamsBuck Williams | PF/C | 29 | 4-9 | 0-0 | 4-8 | 4 | 10 | 0 | 1 | 0 | 1 | 3 | 12 | 9.11 | 2.65 | 11.76 |
B DandridgeBob Dandridge | SG/SF | 15 | 2-6 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 4 | 4.07 | 0.32 | 4.39 |
M RichmondMitch Richmond | SG | 11 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2.74 | -0.29 | 2.45 |
3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.37 | -2.30 | ||
Totals | 240 | 44-87 | 4-9 | 38-52 | 10 | 49 | 25 | 9 | 3 | 10 | 29 | 130 | ||||
Averages | 0.506 | 0.444 | 0.731 | 11.28 | 2.07 | 13.35 |