Game 324 Season 9
Las Vegas Silver Streaks ()
Visitor
Las Vegas Silver Streaks (13-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 39 | 9-20 | 2-7 | 2-3 | 5 | 10 | 5 | 2 | 1 | 1 | 3 | 22 | 21.42 | 4.58 | 26.00 |
L BallLaMelo Ball | PG/SG | 35 | 8-12 | 2-2 | 5-8 | 2 | 4 | 5 | 2 | 0 | 6 | 4 | 23 | 18.51 | 2.18 | 20.69 |
C ButlerCaron Butler | SF | 39 | 6-14 | 1-3 | 5-5 | 2 | 5 | 5 | 2 | 1 | 3 | 3 | 18 | 14.56 | 3.84 | 18.40 |
N VucevicNikola Vucevic | C | 34 | 7-11 | 1-2 | 0-1 | 1 | 8 | 3 | 0 | 1 | 1 | 2 | 15 | 14.46 | 3.01 | 17.47 |
K PorzingisKristaps Porzingis | C | 16 | 4-5 | 0-0 | 6-8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 14 | 12.76 | -0.13 | 12.63 |
D FoxDe'Aaron Fox | PG | 12 | 3-8 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 7.10 | 0.37 | 7.47 |
D EllisDale Ellis | SG/SF | 15 | 3-6 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 7.87 | -0.50 | 7.37 |
D AytonDeandre Ayton | C | 10 | 2-2 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 5.77 | 0.82 | 6.59 |
A WigginsAndrew Wiggins | SG/SF | 34 | 2-10 | 1-3 | 2-6 | 3 | 8 | 5 | 1 | 1 | 5 | 5 | 7 | -0.58 | 2.70 | 2.12 |
K KuzmaKyle Kuzma | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
D ManningDanny Manning | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
K GeorgeKeyonte George | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -0.43 | 0.00 | -0.43 |
Totals | 241 | 45-90 | 10-23 | 24-35 | 17 | 46 | 28 | 7 | 4 | 20 | 26 | 124 | ||||
Averages | 0.500 | 0.435 | 0.686 | 8.62 | 1.36 | 9.98 |
Cleveland Steamers ()
Home
Cleveland Steamers (8-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BarberWalter Barber | PF/C | 38 | 8-14 | 1-3 | 2-2 | 2 | 8 | 5 | 3 | 3 | 4 | 1 | 19 | 16.23 | 8.83 | 25.06 |
E JohnsonEddie A Johnson | SG/SF | 24 | 9-14 | 3-5 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 22 | 21.46 | -0.21 | 21.25 |
J DurenJalen Duren | PF/C | 22 | 2-5 | 0-0 | 4-4 | 7 | 12 | 3 | 1 | 0 | 2 | 5 | 8 | 12.28 | 1.70 | 13.98 |
J WilliamsJalen Williams | SG/SF | 32 | 8-14 | 0-1 | 2-2 | 0 | 4 | 3 | 1 | 0 | 3 | 5 | 18 | 12.36 | 1.33 | 13.69 |
D GarlandDarius Garland | PG | 36 | 5-14 | 0-1 | 3-4 | 1 | 1 | 10 | 1 | 1 | 4 | 1 | 13 | 9.99 | 2.01 | 12.00 |
E MobleyEvan Mobley | PF/C | 10 | 4-8 | 0-1 | 3-4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | 9.59 | 1.46 | 11.05 |
G Jackson IIGG Jackson II | SF/PF | 7 | 3-3 | 2-2 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9.63 | 0.74 | 10.37 |
A MillerAndre Miller | PG/SG | 19 | 2-3 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 7.86 | 0.00 | 7.86 |
H HaggertyHorse Haggerty | C | 26 | 3-7 | 0-0 | 1-2 | 3 | 13 | 0 | 2 | 0 | 3 | 6 | 7 | 2.12 | 4.56 | 6.68 |
C WhitmoreCam Whitmore | SF/PF | 11 | 3-7 | 2-3 | 3-4 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 7.50 | -1.37 | 6.13 |
C ThomasCam Thomas | SG/SF | 16 | 2-6 | 1-2 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 6 | 3.82 | -0.87 | 2.95 |
Totals | 241 | 49-95 | 9-18 | 21-28 | 18 | 49 | 31 | 9 | 4 | 19 | 31 | 128 | ||||
Averages | 0.516 | 0.500 | 0.750 | 10.26 | 1.65 | 11.91 |