Game 322 Season 8
Phoenix Suns ()
Visitor
Phoenix Suns (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG/SG | 39 | 9-16 | 5-7 | 8-10 | 1 | 5 | 10 | 1 | 0 | 2 | 4 | 31 | 34.05 | 1.62 | 35.67 |
D WadeDwyane Wade | PG/SG | 38 | 6-11 | 0-1 | 7-9 | 1 | 3 | 7 | 3 | 1 | 3 | 1 | 19 | 18.23 | 5.35 | 23.58 |
J HavlicekJohn Havlicek | SG/SF | 41 | 8-15 | 2-7 | 2-2 | 1 | 6 | 4 | 1 | 1 | 3 | 5 | 20 | 15.84 | 2.70 | 18.54 |
M MaloneMoses Malone | C | 39 | 7-16 | 0-0 | 3-6 | 8 | 14 | 2 | 0 | 2 | 7 | 1 | 17 | 9.18 | 3.93 | 13.11 |
B KingBernard King | SF/PF | 22 | 5-7 | 0-0 | 3-6 | 1 | 8 | 1 | 0 | 0 | 1 | 5 | 13 | 11.16 | 1.14 | 12.30 |
P MaravichPete Maravich | PG/SG | 10 | 3-6 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 4.82 | 1.38 | 6.20 |
D SchayesDolph Schayes | PF | 25 | 3-9 | 1-2 | 0-0 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 7 | 2.34 | 2.46 | 4.80 |
Z BeatyZelmo Beaty | C | 7 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0.83 | 1.45 | 2.28 |
L WilkensLenny Wilkens | PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0.33 | 1.09 | 1.42 |
D DeBusschereDave DeBusschere | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
E HayesElvin Hayes | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Z LaVineZach LaVine | SG/SF | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -0.95 | 0.00 | -0.95 |
Totals | 241 | 43-88 | 8-19 | 24-35 | 14 | 46 | 33 | 8 | 7 | 23 | 22 | 118 | ||||
Averages | 0.489 | 0.421 | 0.686 | 7.88 | 1.91 | 9.78 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | C | 20 | 7-11 | 0-0 | 7-7 | 3 | 7 | 1 | 1 | 1 | 0 | 5 | 21 | 22.34 | 2.33 | 24.67 |
K BryantKobe Bryant | SG/SF | 37 | 8-13 | 4-5 | 2-3 | 2 | 3 | 8 | 1 | 0 | 4 | 4 | 22 | 22.99 | 0.51 | 23.50 |
D FoxDe'Aaron Fox | PG | 32 | 7-10 | 0-2 | 5-6 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 19 | 20.30 | 0.82 | 21.12 |
D WilkinsDominique Wilkins | SG/SF | 34 | 10-18 | 1-2 | 0-0 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 21 | 17.73 | 2.54 | 20.27 |
K KuzmaKyle Kuzma | SF/PF | 34 | 7-13 | 2-4 | 2-4 | 0 | 7 | 10 | 1 | 0 | 4 | 3 | 18 | 16.94 | 3.02 | 19.96 |
D WilliamsDeron Williams | PG/SG | 16 | 4-6 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | 12.82 | 1.46 | 14.28 |
C ButlerCaron Butler | SF | 18 | 4-5 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 8 | 10.50 | 0.82 | 11.32 |
N VucevicNikola Vucevic | C | 27 | 3-13 | 0-3 | 0-0 | 4 | 12 | 5 | 2 | 0 | 1 | 4 | 6 | 4.18 | 4.40 | 8.58 |
B DaughertyBrad Daugherty | C | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
D ManningDanny Manning | PF/C | 14 | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 2.37 | 0.45 | 2.82 |
D EllisDale Ellis | SG/SF | 7 | 0-4 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2.74 | -0.29 | -3.03 |
Totals | 240 | 54-102 | 7-21 | 18-22 | 14 | 47 | 44 | 7 | 2 | 14 | 25 | 133 | ||||
Averages | 0.529 | 0.333 | 0.818 | 11.97 | 1.46 | 13.43 |