Game 321 Season 7
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 39 | 14-22 | 5-9 | 9-11 | 0 | 15 | 3 | 1 | 2 | 2 | 2 | 42 | 37.94 | 8.27 | 46.21 |
V CarterVince Carter | SG/SF | 38 | 9-17 | 3-5 | 10-10 | 6 | 8 | 9 | 1 | 0 | 7 | 4 | 31 | 30.93 | 0.88 | 31.81 |
B DandridgeBob Dandridge | SF/PF | 39 | 5-11 | 2-3 | 5-6 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | 17 | 15.16 | 3.87 | 19.03 |
D MutomboDikembe Mutombo | C | 24 | 4-6 | 0-0 | 4-6 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 12 | 10.68 | 2.98 | 13.66 |
D LillardDamian Lillard | PG | 34 | 4-13 | 2-3 | 3-4 | 2 | 6 | 6 | 0 | 0 | 2 | 1 | 13 | 10.42 | 1.19 | 11.61 |
G HeardGarfield Heard | SF/PF | 26 | 2-8 | 0-1 | 0-0 | 5 | 10 | 3 | 1 | 4 | 1 | 5 | 4 | 4.73 | 5.70 | 10.43 |
M JohnsonMickey Johnson | SF/PF | 8 | 2-4 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5.33 | 0.08 | 5.41 |
W JabaliWarren Jabali | SG | 10 | 1-4 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1.20 | 2.41 | 3.61 |
S LaceySam Lacey | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.82 | 0.71 | 1.53 |
W NaullsWillie Naulls | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A RisenArnie Risen | C | 3 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.69 | 0.74 | -0.95 |
H WallaceHilly Wallace | PG/SG | 14 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -3.99 | 0.00 | -3.99 |
Totals | 240 | 41-91 | 13-23 | 34-45 | 18 | 60 | 28 | 6 | 9 | 16 | 19 | 129 | ||||
Averages | 0.451 | 0.565 | 0.756 | 9.29 | 2.24 | 11.53 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SG/SF | 39 | 10-16 | 3-6 | 3-4 | 1 | 6 | 3 | 4 | 0 | 1 | 3 | 26 | 24.79 | 6.18 | 30.97 |
M BibbyMike Bibby | PG | 34 | 9-12 | 2-4 | 1-2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 21 | 20.66 | 1.38 | 22.04 |
E BaylorElgin Baylor | SF/PF | 31 | 7-18 | 1-2 | 1-2 | 2 | 8 | 5 | 0 | 3 | 0 | 6 | 16 | 13.07 | 3.48 | 16.55 |
Z RandolphZach Randolph | PF/C | 33 | 3-7 | 0-1 | 3-4 | 1 | 6 | 2 | 2 | 2 | 2 | 3 | 9 | 5.60 | 5.58 | 11.18 |
D IsselDan Issel | PF/C | 15 | 2-4 | 0-1 | 2-2 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 6.36 | 1.91 | 8.27 |
A GilmoreArtis Gilmore | C | 19 | 3-7 | 0-0 | 2-2 | 1 | 3 | 5 | 0 | 0 | 1 | 6 | 8 | 8.69 | -1.00 | 7.69 |
C HustaCarl Husta | SG/SF | 23 | 3-8 | 1-2 | 2-2 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 9 | 3.64 | 1.38 | 5.02 |
R FeltonRaymond Felton | PG/SG | 14 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4.89 | -0.21 | 4.68 |
L EdwardsLeroy Edwards | C | 21 | 4-14 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 1 | 6 | 8 | 0.64 | 1.41 | 2.05 |
J SikmaJack Sikma | C | 8 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.49 | 0.37 | 0.86 |
R BeardRalph Beard | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 240 | 44-94 | 8-19 | 16-20 | 8 | 40 | 27 | 10 | 5 | 13 | 32 | 112 | ||||
Averages | 0.468 | 0.421 | 0.800 | 7.99 | 1.87 | 9.86 |