Game 32 Season 9
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (19-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M WilliamsMicheal Williams | PG | 37 | 7-9 | 1-2 | 8-8 | 2 | 4 | 13 | 3 | 0 | 3 | 2 | 23 | 32.35 | 4.06 | 36.41 |
D RobinsonDavid Robinson | C | 36 | 11-18 | 0-0 | 6-10 | 2 | 10 | 3 | 1 | 3 | 4 | 4 | 28 | 21.23 | 6.10 | 27.33 |
J BrennanJoe Brennan | SG/SF | 33 | 10-18 | 2-4 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 25 | 21.10 | -1.37 | 19.73 |
P MillsapPaul Millsap | PF | 35 | 7-17 | 1-6 | 3-4 | 4 | 8 | 1 | 2 | 0 | 2 | 5 | 18 | 11.94 | 2.63 | 14.57 |
W WiseWillie Wise | SF/PF | 34 | 2-5 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 8 | 11.62 | 1.33 | 12.95 |
W DavisWalter Davis | SG/SF | 22 | 6-14 | 3-7 | 0-0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 15 | 5.09 | 1.46 | 6.55 |
F JenkinsFats Jenkins | PG/SG | 11 | 2-5 | 1-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 | 7.12 | -0.58 | 6.54 |
B PalmerBud Palmer | SF/PF | 17 | 2-5 | 0-1 | 1-2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 3.44 | 0.50 | 3.94 |
B WanzerBobby Wanzer | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.67 | 2.55 |
M WilliamsMark Williams | C | 12 | 0-3 | 0-0 | 1-3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.38 | 1.11 | 1.49 |
D ColemanDerrick Coleman | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 47-94 | 9-23 | 27-37 | 12 | 38 | 34 | 9 | 4 | 15 | 29 | 130 | ||||
Averages | 0.500 | 0.391 | 0.730 | 10.47 | 1.54 | 12.01 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 39 | 13-22 | 1-2 | 13-16 | 2 | 7 | 10 | 1 | 0 | 3 | 3 | 40 | 40.41 | 2.28 | 42.69 |
T KukocToni Kukoc | SG/SF | 38 | 8-14 | 0-1 | 3-4 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 19 | 17.57 | 2.76 | 20.33 |
S CurryStephen Curry | PG | 11 | 4-4 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 10 | 15.44 | 0.45 | 15.89 |
B PettitBob Pettit | PF | 27 | 7-14 | 0-0 | 7-9 | 1 | 6 | 0 | 0 | 2 | 2 | 6 | 21 | 13.43 | 2.11 | 15.54 |
D MutomboDikembe Mutombo | C | 33 | 2-3 | 0-0 | 2-2 | 3 | 11 | 4 | 0 | 3 | 1 | 5 | 6 | 10.30 | 4.51 | 14.81 |
D WalkerDarrell Walker | PG/SG | 10 | 3-4 | 1-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 10.40 | 2.12 | 12.52 |
T BrandonTerrell Brandon | PG | 37 | 4-9 | 1-2 | 2-2 | 1 | 1 | 12 | 0 | 2 | 6 | 5 | 11 | 10.93 | 0.55 | 11.48 |
D JordanDeAndre Jordan | C | 15 | 2-2 | 0-0 | 3-8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 5.43 | 1.75 | 7.18 |
Z RandolphZach Randolph | PF/C | 21 | 5-13 | 0-1 | 0-0 | 2 | 6 | 1 | 3 | 0 | 4 | 3 | 10 | 0.98 | 4.51 | 5.49 |
B CunninghamBilly Cunningham | SF/PF | 9 | 3-5 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.58 | 0.82 | 5.40 |
Totals | 240 | 51-90 | 5-11 | 30-41 | 11 | 45 | 39 | 8 | 7 | 17 | 28 | 137 | ||||
Averages | 0.567 | 0.455 | 0.732 | 12.95 | 2.19 | 15.13 |