Game 317 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 27 | 8-11 | 3-4 | 4-5 | 2 | 9 | 1 | 2 | 2 | 0 | 3 | 23 | 24.74 | 6.32 | 31.06 |
B CarpenterBob Carpenter | SF/PF | 27 | 6-7 | 0-0 | 2-2 | 2 | 10 | 1 | 1 | 2 | 0 | 1 | 14 | 16.81 | 5.97 | 22.78 |
F JenkinsFats Jenkins | PG/SG | 22 | 5-8 | 2-4 | 5-5 | 0 | 1 | 8 | 1 | 0 | 1 | 4 | 17 | 21.42 | 0.51 | 21.93 |
J StackhouseJerry Stackhouse | SG/SF | 22 | 5-9 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 10.95 | 2.75 | 13.70 |
K GarnettKevin Garnett | PF/C | 22 | 1-3 | 1-2 | 7-9 | 2 | 9 | 2 | 1 | 1 | 2 | 6 | 10 | 9.02 | 3.15 | 12.17 |
C BillupsChauncey Billups | PG/SG | 23 | 5-12 | 1-3 | 3-4 | 1 | 2 | 6 | 0 | 0 | 3 | 4 | 14 | 10.64 | -0.79 | 9.85 |
B LaimbeerBill Laimbeer | C | 10 | 4-5 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 9.86 | -0.21 | 9.65 |
K JohnsonKevin Johnson | PG | 25 | 3-10 | 0-3 | 1-2 | 0 | 1 | 9 | 0 | 1 | 2 | 1 | 7 | 6.12 | 1.08 | 7.20 |
J CrawfordJames Crawford | PF/C | 21 | 1-7 | 0-0 | 4-4 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 2.72 | 3.13 | 5.85 |
M SpahnMoe Spahn | PG/SG | 18 | 3-9 | 1-4 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4.43 | 0.08 | 4.51 |
K WalkerKemba Walker | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.00 | 3.90 |
A JamisonAntawn Jamison | SF/PF | 19 | 1-9 | 1-2 | 1-2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | -0.32 | 1.45 | 1.13 |
Totals | 240 | 43-91 | 10-24 | 31-38 | 10 | 44 | 36 | 8 | 8 | 9 | 26 | 127 | ||||
Averages | 0.473 | 0.417 | 0.816 | 10.02 | 1.95 | 11.98 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 33 | 7-19 | 2-7 | 7-9 | 1 | 5 | 4 | 1 | 1 | 1 | 6 | 23 | 16.34 | 2.04 | 18.38 |
D WilkinsDominique Wilkins | SG/SF | 38 | 8-19 | 2-5 | 5-8 | 3 | 7 | 2 | 2 | 0 | 3 | 2 | 23 | 14.61 | 3.50 | 18.11 |
B DaughertyBrad Daugherty | C | 31 | 4-5 | 0-0 | 1-1 | 5 | 12 | 3 | 1 | 1 | 1 | 6 | 9 | 14.47 | 3.15 | 17.62 |
D ManningDanny Manning | PF/C | 37 | 4-11 | 0-1 | 1-2 | 3 | 9 | 2 | 0 | 5 | 2 | 2 | 9 | 4.89 | 6.64 | 11.53 |
D WilliamsDeron Williams | PG/SG | 26 | 4-11 | 3-7 | 2-2 | 0 | 2 | 8 | 0 | 0 | 3 | 6 | 13 | 11.06 | -1.00 | 10.06 |
L BallLaMelo Ball | PG/SG | 22 | 4-10 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 10 | 7.16 | 2.85 | 10.01 |
C ButlerCaron Butler | SG/SF | 17 | 3-6 | 1-2 | 3-4 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 10 | 6.12 | 2.49 | 8.61 |
D AytonDeandre Ayton | C | 16 | 3-6 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 8.37 | 0.08 | 8.45 |
D EllisDale Ellis | SG/SF | 7 | 2-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4.59 | 0.45 | 5.04 |
A WigginsAndrew Wiggins | SG/SF | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.52 | 0.00 | 2.52 |
K KuzmaKyle Kuzma | PF/C | 13 | 1-4 | 0-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0.65 | 0.53 | 1.18 |
Totals | 242 | 41-97 | 10-29 | 23-30 | 17 | 55 | 28 | 5 | 8 | 16 | 27 | 115 | ||||
Averages | 0.423 | 0.345 | 0.767 | 8.25 | 1.88 | 10.14 |