Game 315 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HowellBailey Howell | SF/PF | 33 | 10-17 | 0-0 | 2-2 | 3 | 10 | 2 | 0 | 1 | 1 | 4 | 22 | 20.38 | 2.43 | 22.81 |
M CheeksMaurice Cheeks | PG | 27 | 5-7 | 0-2 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 12 | 12.76 | 8.25 | 21.01 |
C BoozerCarlos Boozer | PF/C | 37 | 8-18 | 0-0 | 0-1 | 9 | 15 | 2 | 3 | 0 | 3 | 3 | 16 | 14.05 | 5.25 | 19.30 |
T HeinsohnTom Heinsohn | SF/PF | 28 | 6-12 | 0-1 | 6-7 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 18 | 17.95 | -0.13 | 17.82 |
C McCollumCJ McCollum | PG/SG | 31 | 7-14 | 4-6 | 2-3 | 0 | 7 | 3 | 2 | 0 | 4 | 4 | 20 | 12.77 | 4.03 | 16.80 |
J WestJerry West | PG/SG | 30 | 2-10 | 2-7 | 7-7 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | 13 | 9.18 | 0.59 | 9.77 |
T GolaTom Gola | SG/SF | 18 | 3-7 | 1-4 | 2-2 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 9 | 5.31 | 2.27 | 7.58 |
W BellamyWalt Bellamy | C | 15 | 3-7 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 8 | 3.17 | 1.50 | 4.67 |
F BrownFred Brown | PG/SG | 6 | 1-4 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3.38 | 0.00 | 3.38 |
M JacksonMark Jackson | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | 0.08 | 0.01 |
R KerrRed Kerr | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
H JonesHerbert Jones | SF/PF | 12 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | -2.25 | 0.80 | -1.45 |
Totals | 239 | 45-100 | 8-23 | 23-26 | 19 | 53 | 20 | 13 | 4 | 14 | 29 | 121 | ||||
Averages | 0.450 | 0.348 | 0.885 | 8.05 | 2.09 | 10.14 |
Manhattan Swipers ()
Home
Manhattan Swipers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SF/PF | 38 | 14-21 | 5-10 | 0-0 | 1 | 4 | 3 | 1 | 3 | 3 | 2 | 33 | 29.65 | 4.83 | 34.48 |
T HarrisTobias Harris | SF/PF | 14 | 5-7 | 2-4 | 4-4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 16 | 16.21 | 3.12 | 19.33 |
M PriceMark Price | PG | 31 | 5-13 | 4-9 | 6-6 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 20 | 14.71 | 1.38 | 16.09 |
D RoundfieldDan Roundfield | PF/C | 35 | 3-9 | 0-0 | 2-2 | 3 | 7 | 3 | 0 | 5 | 1 | 3 | 8 | 7.23 | 5.61 | 12.84 |
M RichardsonMichael Ray Richardson | PG/SG | 37 | 4-11 | 0-1 | 1-2 | 4 | 9 | 8 | 4 | 0 | 6 | 4 | 9 | 5.80 | 5.89 | 11.69 |
M OkurMehmet Okur | PF/C | 15 | 2-4 | 1-2 | 5-5 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 10 | 8.58 | 1.90 | 10.48 |
E BrandElton Brand | PF/C | 35 | 4-16 | 0-0 | 1-2 | 6 | 14 | 3 | 0 | 5 | 4 | 6 | 9 | 1.33 | 6.22 | 7.55 |
M AguirreMark Aguirre | SG/SF | 17 | 2-3 | 0-1 | 2-3 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 6.29 | 0.61 | 6.90 |
C BraunCarl Braun | PG/SG | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4.71 | 0.08 | 4.79 |
N ThurmondNate Thurmond | C | 7 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.43 | 0.08 | 2.51 |
Totals | 239 | 40-89 | 12-27 | 25-28 | 16 | 50 | 30 | 7 | 15 | 20 | 24 | 117 | ||||
Averages | 0.449 | 0.444 | 0.893 | 9.69 | 2.97 | 12.67 |