Game 312 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S KempShawn Kemp | PF/C | 25 | 12-16 | 0-0 | 8-10 | 2 | 7 | 1 | 0 | 2 | 1 | 6 | 32 | 31.00 | 2.11 | 33.11 |
L OdomLamar Odom | SF/PF | 39 | 6-7 | 1-1 | 3-3 | 0 | 6 | 4 | 3 | 0 | 2 | 4 | 16 | 17.11 | 4.96 | 22.07 |
J DumarsJoe Dumars | PG/SG | 39 | 7-12 | 1-2 | 1-2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 19.51 | 0.37 | 19.88 |
J StocktonJohn Stockton | PG | 22 | 2-5 | 0-3 | 7-7 | 0 | 3 | 14 | 0 | 0 | 1 | 6 | 11 | 19.76 | -0.63 | 19.13 |
D MurrayDejounte Murray | PG/SG | 24 | 6-10 | 1-2 | 2-2 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 15 | 14.44 | 0.53 | 14.97 |
S O'NealShaquille O'Neal | C | 23 | 10-17 | 0-0 | 2-7 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 22 | 15.55 | -0.74 | 14.81 |
D SabonisDomantas Sabonis | PF/C | 22 | 2-4 | 0-0 | 4-6 | 4 | 7 | 5 | 0 | 0 | 2 | 5 | 8 | 11.28 | -0.34 | 10.94 |
A PullinsAlbert Pullins | PG/SG | 7 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 9.26 | -0.50 | 8.76 |
M GasolMarc Gasol | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5.22 | 0.37 | 5.59 |
K WillisKevin Willis | PF/C | 23 | 4-11 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 8 | 5.33 | -0.05 | 5.28 |
C PersonChuck Person | SF/PF | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.52 | 2.67 | 5.19 |
M ReddMichael Redd | SG/SF | 6 | 2-5 | 0-1 | 3-3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 2.22 | 0.37 | 2.59 |
Totals | 241 | 57-95 | 4-11 | 32-42 | 12 | 40 | 41 | 4 | 4 | 12 | 36 | 150 | ||||
Averages | 0.600 | 0.364 | 0.762 | 12.77 | 0.76 | 13.53 |
St. Kilda Saints ()
Home
St. Kilda Saints (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG/SG | 31 | 9-14 | 1-2 | 11-16 | 0 | 3 | 8 | 0 | 0 | 4 | 5 | 30 | 27.39 | -0.34 | 27.05 |
S CassellSam Cassell | PG | 36 | 8-16 | 4-4 | 4-7 | 0 | 2 | 9 | 1 | 0 | 1 | 4 | 24 | 24.54 | 0.88 | 25.42 |
R HamiltonRichard Hamilton | SG/SF | 34 | 6-11 | 0-1 | 7-9 | 1 | 7 | 1 | 0 | 0 | 2 | 6 | 19 | 13.95 | 0.48 | 14.43 |
J TatumJayson Tatum | SF/PF | 28 | 5-8 | 0-1 | 7-8 | 0 | 3 | 4 | 1 | 0 | 4 | 6 | 17 | 13.08 | 0.67 | 13.75 |
D GaffordDaniel Gafford | C | 18 | 3-6 | 0-0 | 0-0 | 6 | 9 | 1 | 0 | 2 | 0 | 1 | 6 | 10.27 | 2.82 | 13.09 |
J Jackson JrJaren Jackson Jr | PF/C | 30 | 2-5 | 0-1 | 8-11 | 2 | 9 | 0 | 0 | 2 | 1 | 4 | 12 | 9.33 | 3.43 | 12.76 |
J GiddeyJosh Giddey | PF | 20 | 4-7 | 0-0 | 0-0 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 8 | 8.65 | 2.12 | 10.77 |
W FreeWorld B Free | PG/SG | 24 | 4-8 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | 9.67 | 0.80 | 10.47 |
J WilliamsJalen Williams | SG/SF | 14 | 4-6 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 8 | 9.76 | -0.58 | 9.18 |
A GazeAndrew Gaze | PG/SG | 4 | 3-4 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 8.13 | 0.00 | 8.13 |
A BogutAndrew Bogut | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-85 | 5-11 | 41-55 | 12 | 40 | 36 | 4 | 4 | 16 | 32 | 142 | ||||
Averages | 0.565 | 0.455 | 0.745 | 12.25 | 0.93 | 13.19 |