Game 312 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 38 | 9-20 | 1-6 | 0-0 | 5 | 7 | 5 | 5 | 0 | 1 | 1 | 19 | 18.53 | 6.95 | 25.48 |
B RussellBill Russell | C | 40 | 6-15 | 0-0 | 2-5 | 6 | 18 | 2 | 3 | 2 | 3 | 2 | 14 | 9.21 | 9.76 | 18.97 |
J WorthyJames Worthy | SF/PF | 13 | 5-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 12.47 | 1.16 | 13.63 |
A JeffersonAl Jefferson | PF/C | 17 | 6-9 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 14 | 11.30 | 2.25 | 13.55 |
L HudsonLou Hudson | SG/SF | 38 | 4-12 | 1-4 | 5-6 | 0 | 5 | 3 | 3 | 0 | 2 | 2 | 14 | 7.58 | 5.17 | 12.75 |
G GoodrichGail Goodrich | PG/SG | 14 | 4-6 | 1-2 | 3-4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | 11.26 | 0.08 | 11.34 |
H GallatinHarry Gallatin | PF/C | 33 | 4-11 | 0-0 | 0-0 | 6 | 13 | 2 | 1 | 0 | 3 | 3 | 8 | 5.71 | 3.02 | 8.73 |
I ThomasIsiah Thomas | PG | 34 | 4-20 | 1-12 | 4-4 | 1 | 4 | 9 | 2 | 1 | 6 | 5 | 13 | 0.64 | 3.26 | 3.90 |
D WestDavid West | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.14 | 1.30 | 3.44 |
M BlaylockMookie Blaylock | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
M FinleyMichael Finley | SG/SF | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.74 | -0.57 |
Totals | 240 | 43-101 | 4-25 | 16-21 | 21 | 58 | 27 | 16 | 5 | 19 | 20 | 106 | ||||
Averages | 0.426 | 0.160 | 0.762 | 7.13 | 3.06 | 10.19 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E HayesElvin Hayes | PF/C | 43 | 4-11 | 0-0 | 4-4 | 0 | 8 | 7 | 3 | 3 | 2 | 3 | 12 | 9.99 | 8.99 | 18.98 |
D WadeDwyane Wade | PG/SG | 35 | 6-12 | 0-0 | 5-6 | 1 | 3 | 8 | 4 | 1 | 7 | 3 | 17 | 11.16 | 6.07 | 17.23 |
J HavlicekJohn Havlicek | SG/SF | 41 | 8-18 | 1-4 | 0-0 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 17 | 13.43 | 1.91 | 15.34 |
A IversonAllen Iverson | PG/SG | 41 | 5-12 | 1-3 | 3-5 | 1 | 2 | 5 | 4 | 0 | 4 | 3 | 14 | 8.12 | 4.70 | 12.82 |
M MaloneMoses Malone | C | 30 | 4-8 | 0-0 | 0-2 | 6 | 17 | 1 | 0 | 1 | 2 | 6 | 8 | 7.82 | 3.33 | 11.15 |
D SchayesDolph Schayes | PF | 19 | 3-8 | 2-5 | 0-0 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 8 | 6.97 | 3.28 | 10.25 |
Z BeatyZelmo Beaty | C | 4 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7.37 | 1.30 | 8.67 |
P MaravichPete Maravich | PG/SG | 15 | 4-9 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 6.75 | 0.37 | 7.12 |
Z LaVineZach LaVine | SG/SF | 10 | 4-7 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 9 | 3.66 | 0.82 | 4.48 |
B KingBernard King | SF/PF | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.37 | -1.41 |
Totals | 240 | 41-90 | 5-15 | 12-17 | 11 | 47 | 33 | 14 | 6 | 20 | 22 | 99 | ||||
Averages | 0.456 | 0.333 | 0.706 | 7.35 | 3.11 | 10.46 |