Game 311 Season 7
St. Kilda Saints ()
Visitor
St. Kilda Saints (11-71) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 23 | 8-8 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 17 | 19.62 | 0.43 | 20.05 |
R BarrettRJ Barrett | SF/PF | 32 | 4-7 | 1-1 | 8-13 | 1 | 4 | 6 | 1 | 0 | 5 | 4 | 17 | 13.21 | 1.25 | 14.46 |
W FreeWorld B Free | PG/SG | 7 | 4-6 | 1-1 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 11.44 | -0.29 | 11.15 |
R HamiltonRichard Hamilton | SG/SF | 28 | 8-17 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 18 | 10.23 | 0.80 | 11.03 |
T HaliburtonTyrese Haliburton | PG/SG | 16 | 1-4 | 0-2 | 3-4 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 3.62 | 3.97 | 7.59 |
J GiddeyJosh Giddey | SF/PF | 18 | 0-2 | 0-1 | 0-0 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 4.32 | 1.19 | 5.51 |
S CassellSam Cassell | PG | 14 | 2-4 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5.08 | -0.29 | 4.79 |
J TatumJayson Tatum | SF/PF | 15 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 4.99 | -0.21 | 4.78 |
A GazeAndrew Gaze | PG/SG | 28 | 5-12 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 11 | 3.48 | 1.09 | 4.57 |
J MorantJa Morant | PG/SG | 13 | 2-8 | 0-3 | 0-0 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 4 | -1.43 | 4.42 | 2.99 |
Q GrimesQuentin Grimes | PG/SG | 16 | 1-7 | 1-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | -3.58 | 1.67 | -1.91 |
J Jackson JrJaren Jackson Jr | PF/C | 31 | 0-10 | 0-5 | 3-4 | 2 | 5 | 4 | 0 | 2 | 4 | 5 | 3 | -6.17 | 1.66 | -4.51 |
Totals | 241 | 38-89 | 5-24 | 17-25 | 14 | 32 | 29 | 9 | 4 | 23 | 23 | 98 | ||||
Averages | 0.427 | 0.208 | 0.680 | 5.40 | 1.31 | 6.71 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 37 | 12-19 | 7-10 | 2-2 | 3 | 5 | 1 | 2 | 2 | 0 | 3 | 33 | 34.03 | 4.47 | 38.50 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 37 | 12-20 | 0-1 | 2-4 | 3 | 15 | 3 | 1 | 1 | 1 | 2 | 26 | 23.97 | 6.16 | 30.13 |
P EwingPatrick Ewing | C | 34 | 8-18 | 0-0 | 4-5 | 8 | 17 | 4 | 1 | 0 | 3 | 4 | 20 | 19.08 | 3.47 | 22.55 |
A IguodalaAndre Iguodala | SG/SF | 32 | 6-10 | 2-3 | 2-4 | 5 | 8 | 5 | 2 | 0 | 3 | 1 | 16 | 18.35 | 3.42 | 21.77 |
H GreerHal Greer | PG/SG | 15 | 5-5 | 2-2 | 4-4 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 16 | 16.09 | 0.88 | 16.97 |
R StricklandRod Strickland | PG | 31 | 4-8 | 1-3 | 2-2 | 0 | 3 | 12 | 2 | 0 | 4 | 3 | 11 | 13.59 | 2.84 | 16.43 |
M BoguesMuggsy Bogues | PG | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5.15 | 1.30 | 6.45 |
T CooperTarzan Cooper | PF/C | 17 | 2-5 | 0-0 | 3-4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 2.35 | 1.67 | 4.02 |
D DavisDale Davis | PF/C | 4 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | 1.19 | 3.26 |
N JohnstonNeil Johnston | C | 5 | 1-2 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 3.80 | -0.58 | 3.22 |
M World PeaceMetta World Peace | SF | 16 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 5 | -1.16 | 1.46 | 0.30 |
Totals | 241 | 55-99 | 13-23 | 21-27 | 22 | 60 | 34 | 12 | 3 | 21 | 22 | 144 | ||||
Averages | 0.556 | 0.565 | 0.778 | 12.48 | 2.39 | 14.87 |