Game 310 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 37 | 7-12 | 2-5 | 4-4 | 0 | 3 | 4 | 4 | 2 | 2 | 2 | 20 | 18.15 | 7.73 | 25.88 |
C BoozerCarlos Boozer | PF/C | 25 | 9-12 | 0-0 | 3-6 | 3 | 9 | 5 | 1 | 0 | 3 | 6 | 21 | 21.59 | 1.78 | 23.37 |
W BellamyWalt Bellamy | C | 24 | 4-8 | 0-0 | 5-6 | 1 | 8 | 3 | 0 | 4 | 1 | 0 | 13 | 12.24 | 6.59 | 18.83 |
C McCollumCJ McCollum | PG/SG | 30 | 9-19 | 2-7 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 20 | 16.89 | 1.75 | 18.64 |
H JonesHerbert Jones | SF/PF | 15 | 4-10 | 1-3 | 1-2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 10 | 4.74 | 4.64 | 9.38 |
M CheeksMaurice Cheeks | PG | 19 | 2-3 | 1-1 | 0-0 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | 5 | 6.11 | 2.30 | 8.41 |
T HeinsohnTom Heinsohn | SF/PF | 30 | 4-13 | 1-2 | 6-6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 15 | 7.41 | 0.45 | 7.86 |
F BrownFred Brown | PG/SG | 6 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 5 | 4.65 | 2.02 | 6.67 |
T GolaTom Gola | SG/SF | 20 | 1-5 | 0-2 | 0-0 | 3 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 3.59 | 2.93 | 6.52 |
B HowellBailey Howell | SF/PF | 27 | 3-13 | 0-2 | 0-0 | 4 | 7 | 1 | 3 | 0 | 0 | 6 | 6 | 1.84 | 3.27 | 5.11 |
M JacksonMark Jackson | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.37 | 4.27 |
R KerrRed Kerr | C | 4 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.84 | -0.29 | 0.55 |
Totals | 241 | 47-101 | 8-24 | 19-24 | 16 | 48 | 33 | 15 | 8 | 17 | 20 | 121 | ||||
Averages | 0.465 | 0.333 | 0.792 | 8.50 | 2.80 | 11.29 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 41 | 9-15 | 0-0 | 2-4 | 4 | 14 | 2 | 3 | 5 | 1 | 5 | 20 | 19.22 | 11.15 | 30.37 |
D GrangerDanny Granger | SF/PF | 37 | 11-19 | 2-3 | 4-4 | 0 | 5 | 4 | 0 | 2 | 3 | 3 | 28 | 22.68 | 2.98 | 25.66 |
R TheusReggie Theus | PG/SG | 39 | 8-17 | 4-12 | 5-5 | 1 | 2 | 14 | 2 | 0 | 9 | 2 | 25 | 20.99 | 2.39 | 23.38 |
D PetrovicDrazen Petrovic | PG/SG | 38 | 5-9 | 2-4 | 4-4 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 16 | 19.12 | 2.02 | 21.14 |
J LucasJerry Lucas | PF | 39 | 5-10 | 0-1 | 0-0 | 2 | 14 | 3 | 0 | 1 | 0 | 2 | 10 | 10.67 | 4.86 | 15.53 |
B SpiveyBill Spivey | C | 7 | 3-3 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 8.80 | 1.09 | 9.89 |
D BingDave Bing | PG/SG | 10 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 4.72 | 0.37 | 5.09 |
S WicksSidney Wicks | PF/C | 11 | 4-6 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 4.14 | 0.16 | 4.30 |
C HawkinsConnie Hawkins | PF/C | 9 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | -0.58 | 4.50 | 3.92 |
S MarburyStephon Marbury | PG | 9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 4 | 3.23 | -0.87 | 2.36 |
Totals | 240 | 50-89 | 8-22 | 16-21 | 8 | 44 | 40 | 10 | 9 | 20 | 23 | 124 | ||||
Averages | 0.562 | 0.364 | 0.762 | 11.30 | 2.87 | 14.16 |