Game 31 Season 9
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 38 | 16-32 | 4-9 | 3-4 | 2 | 2 | 3 | 4 | 1 | 4 | 3 | 39 | 27.05 | 5.33 | 32.38 |
I ThomasIsiah Thomas | PG | 35 | 7-15 | 3-5 | 6-7 | 2 | 6 | 6 | 4 | 0 | 4 | 1 | 23 | 19.61 | 6.39 | 26.00 |
R AllenRay Allen | SG/SF | 35 | 9-15 | 2-4 | 4-4 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 24 | 22.14 | -0.21 | 21.93 |
H GallatinHarry Gallatin | PF/C | 28 | 2-7 | 1-1 | 3-4 | 7 | 11 | 2 | 0 | 4 | 0 | 3 | 8 | 12.14 | 4.61 | 16.75 |
B RussellBill Russell | C | 38 | 0-4 | 0-0 | 2-4 | 3 | 13 | 7 | 2 | 5 | 2 | 3 | 2 | 4.01 | 10.43 | 14.44 |
B GriffinBlake Griffin | PF/C | 20 | 3-8 | 1-3 | 4-6 | 1 | 7 | 2 | 0 | 1 | 2 | 3 | 11 | 6.65 | 2.35 | 9.00 |
M BlaylockMookie Blaylock | PG | 11 | 1-3 | 0-2 | 0-0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6.87 | 1.30 | 8.17 |
A JeffersonAl Jefferson | C | 8 | 3-7 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.76 | 1.30 | 6.06 |
G GoodrichGail Goodrich | PG/SG | 13 | 0-4 | 0-0 | 8-9 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 5.95 | 0.08 | 6.03 |
D WestDavid West | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
C WallaceCason Wallace | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
M FinleyMichael Finley | SG/SF | 10 | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.44 | 0.00 | -0.44 |
Totals | 242 | 42-98 | 11-25 | 32-42 | 25 | 51 | 28 | 12 | 11 | 16 | 17 | 127 | ||||
Averages | 0.429 | 0.440 | 0.762 | 9.24 | 2.61 | 11.84 |
Leadville 100's ()
Home
Leadville 100's (11-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J AllenJarrett Allen | C | 33 | 10-13 | 0-0 | 2-2 | 4 | 10 | 4 | 0 | 0 | 2 | 3 | 22 | 25.41 | 1.35 | 26.76 |
N AndersonNick Anderson | SG/SF | 25 | 9-12 | 2-3 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 21 | 19.09 | 0.67 | 19.76 |
C RobinsonCliff Robinson | PF/C | 22 | 7-12 | 0-0 | 0-0 | 1 | 10 | 1 | 1 | 1 | 1 | 6 | 14 | 10.70 | 3.89 | 14.59 |
A KirilenkoAndrei Kirilenko | SF/PF | 30 | 1-4 | 0-1 | 7-8 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 9 | 11.73 | 2.84 | 14.57 |
D MitchellDonovan Mitchell | PG/SG | 28 | 7-12 | 0-1 | 2-4 | 1 | 3 | 3 | 3 | 2 | 5 | 6 | 16 | 8.60 | 4.90 | 13.50 |
T YoungTrae Young | PG | 26 | 3-8 | 1-5 | 4-4 | 0 | 3 | 9 | 2 | 0 | 4 | 2 | 11 | 10.12 | 3.13 | 13.25 |
R HorryRobert Horry | SF/PF | 15 | 6-7 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 12.80 | 0.00 | 12.80 |
B ScottByron Scott | PG/SG | 35 | 4-14 | 1-7 | 0-0 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 9 | 3.69 | 2.68 | 6.37 |
R RondoRajon Rondo | PG/SG | 7 | 0-2 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | -0.90 | 0.43 | -0.47 |
B AdebayoBam Adebayo | C | 15 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | -0.92 | 0.42 | -0.50 |
D RadjaDino Radja | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 239 | 48-87 | 5-18 | 16-21 | 13 | 41 | 29 | 12 | 4 | 20 | 33 | 117 | ||||
Averages | 0.552 | 0.278 | 0.762 | 9.03 | 1.85 | 10.89 |