Game 308 Season 9
Black Hills Posse ()
Visitor
Black Hills Posse (25-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P EwingPatrick Ewing | C | 39 | 16-23 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 36 | 31.22 | -0.34 | 30.88 |
R StricklandRod Strickland | PG | 33 | 4-10 | 2-3 | 5-8 | 1 | 7 | 8 | 2 | 0 | 4 | 2 | 15 | 12.58 | 4.24 | 16.82 |
G GervinGeorge Gervin | SG/SF | 33 | 6-14 | 2-3 | 2-2 | 3 | 8 | 2 | 3 | 1 | 4 | 3 | 16 | 9.63 | 5.88 | 15.51 |
M World PeaceMetta World Peace | SF/PF | 16 | 4-8 | 1-3 | 2-2 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 11 | 9.69 | 4.91 | 14.60 |
J HornacekJeff Hornacek | SG | 32 | 6-14 | 3-9 | 3-5 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 18 | 11.38 | 1.73 | 13.11 |
A PhillipAndy Phillip | PG/SG | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 7.49 | 1.67 | 9.16 |
E SadowskiEd Sadowski | C | 21 | 3-6 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 6.25 | 1.74 | 7.99 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 23 | 5-9 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 6.78 | -1.00 | 5.78 |
K MartinKenyon Martin | PF/C | 9 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 5.00 | 0.16 | 5.16 |
W FrazierWalt Frazier | PG/SG | 18 | 2-6 | 1-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 1.68 | 0.74 | 2.42 |
D DavisDale Davis | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.74 |
Totals | 241 | 49-94 | 10-23 | 17-23 | 8 | 33 | 29 | 12 | 2 | 18 | 22 | 125 | ||||
Averages | 0.521 | 0.435 | 0.739 | 9.25 | 1.86 | 11.11 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF | 41 | 17-25 | 0-0 | 5-8 | 4 | 11 | 4 | 1 | 3 | 1 | 4 | 39 | 39.19 | 5.73 | 44.92 |
T BrandonTerrell Brandon | PG | 37 | 8-12 | 2-3 | 2-2 | 0 | 1 | 10 | 3 | 0 | 3 | 4 | 20 | 22.90 | 3.11 | 26.01 |
T KukocToni Kukoc | SG/SF | 39 | 6-12 | 4-9 | 0-0 | 0 | 5 | 6 | 4 | 0 | 1 | 2 | 16 | 16.44 | 6.47 | 22.91 |
D MutomboDikembe Mutombo | C | 37 | 6-9 | 0-0 | 4-4 | 6 | 15 | 2 | 0 | 2 | 4 | 6 | 16 | 16.35 | 3.59 | 19.94 |
L JamesLeBron James | SF/PF | 21 | 4-8 | 0-2 | 3-4 | 1 | 2 | 7 | 2 | 2 | 4 | 6 | 11 | 9.36 | 3.23 | 12.59 |
S CurryStephen Curry | PG | 11 | 5-11 | 1-4 | 4-4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 11.02 | 0.37 | 11.39 |
D JordanDeAndre Jordan | C | 11 | 1-1 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 6.54 | 2.78 | 9.32 |
Z RandolphZach Randolph | PF/C | 7 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5.12 | 1.67 | 6.79 |
B CunninghamBilly Cunningham | SF/PF | 27 | 3-10 | 0-2 | 4-6 | 0 | 4 | 5 | 1 | 1 | 4 | 1 | 10 | 2.81 | 3.49 | 6.30 |
D WalkerDarrell Walker | PG/SG | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -2.61 | 1.30 | -1.31 |
Totals | 240 | 53-92 | 7-21 | 23-30 | 15 | 48 | 38 | 14 | 8 | 22 | 23 | 136 | ||||
Averages | 0.576 | 0.333 | 0.767 | 12.71 | 3.17 | 15.89 |