Game 305 Season 9
Dallas Mavericks ()
Visitor
Dallas Mavericks (33-9) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B JeannetteBuddy Jeannette | SG/SF | 34 | 6-15 | 0-4 | 1-1 | 2 | 9 | 16 | 3 | 0 | 1 | 3 | 13 | 20.40 | 5.62 | 26.02 |
L DoncicLuka Doncic | PG | 35 | 10-19 | 1-5 | 3-6 | 1 | 7 | 6 | 1 | 0 | 3 | 2 | 24 | 18.88 | 2.94 | 21.82 |
J MolinasJack Molinas | SF/PF | 41 | 5-8 | 0-0 | 2-3 | 2 | 10 | 4 | 1 | 0 | 2 | 3 | 12 | 12.41 | 3.39 | 15.80 |
P GasolPau Gasol | PF/C | 15 | 7-12 | 0-0 | 2-2 | 2 | 4 | 3 | 0 | 0 | 2 | 6 | 16 | 14.25 | -1.00 | 13.25 |
J LapchickJoe Lapchick | C | 20 | 4-8 | 0-1 | 5-6 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 13 | 9.36 | 2.62 | 11.98 |
J WendelkenJohn Wendelken | PF | 23 | 5-9 | 0-0 | 2-2 | 0 | 9 | 2 | 1 | 0 | 3 | 6 | 12 | 6.78 | 2.89 | 9.67 |
M EatonMark Eaton | C | 27 | 4-5 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 3 | 6 | 9 | 4.08 | 0.37 | 4.45 |
H WallaceHilly Wallace | PG/SG | 15 | 2-4 | 0-1 | 3-3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 3.81 | -0.13 | 3.68 |
Z WilliamsonZion Williamson | PF/C | 11 | 0-0 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1.77 | 0.08 | 1.85 |
B EllisBoo Ellis | SF/PF | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1.35 | 0.37 | -0.98 |
H GreerHal Greer | PG/SG | 12 | 1-6 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -3.67 | 0.08 | -3.59 |
Totals | 241 | 44-87 | 1-12 | 25-33 | 9 | 53 | 32 | 7 | 2 | 22 | 35 | 114 | ||||
Averages | 0.506 | 0.083 | 0.758 | 7.88 | 1.57 | 9.45 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C ButlerCaron Butler | SF | 23 | 4-12 | 0-3 | 6-6 | 2 | 4 | 0 | 5 | 0 | 1 | 6 | 14 | 8.10 | 5.50 | 13.60 |
N VucevicNikola Vucevic | C | 32 | 4-9 | 2-2 | 5-7 | 1 | 10 | 1 | 0 | 0 | 2 | 2 | 15 | 10.31 | 2.75 | 13.06 |
D FoxDe'Aaron Fox | PG | 20 | 2-6 | 0-2 | 6-8 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 10 | 6.81 | 5.09 | 11.90 |
D WilkinsDominique Wilkins | SF/PF | 35 | 3-11 | 1-4 | 2-2 | 4 | 11 | 5 | 0 | 0 | 2 | 6 | 9 | 7.95 | 0.85 | 8.80 |
L BallLaMelo Ball | PG/SG | 33 | 4-13 | 2-5 | 4-4 | 2 | 3 | 6 | 1 | 0 | 6 | 1 | 14 | 6.69 | 1.38 | 8.07 |
D AytonDeandre Ayton | C | 14 | 3-6 | 0-0 | 0-0 | 4 | 5 | 2 | 0 | 1 | 2 | 4 | 6 | 6.47 | 0.21 | 6.68 |
D EllisDale Ellis | SG/SF | 19 | 2-7 | 2-4 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 6.95 | -0.50 | 6.45 |
A WigginsAndrew Wiggins | SG/SF | 34 | 5-15 | 2-7 | 2-6 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | 14 | 4.04 | 1.91 | 5.95 |
K PorzingisKristaps Porzingis | C | 28 | 1-9 | 0-3 | 5-6 | 1 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | -1.86 | 2.46 | 0.60 |
D ManningDanny Manning | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
Totals | 241 | 28-88 | 9-30 | 34-44 | 17 | 55 | 20 | 10 | 1 | 21 | 30 | 99 | ||||
Averages | 0.318 | 0.300 | 0.773 | 5.50 | 1.94 | 7.43 |