Game 303 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 37 | 9-17 | 2-6 | 8-9 | 1 | 5 | 8 | 2 | 1 | 4 | 5 | 28 | 25.33 | 3.63 | 28.96 |
G GervinGeorge Gervin | SG/SF | 38 | 10-19 | 2-8 | 4-6 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 26 | 21.29 | 0.71 | 22.00 |
R StricklandRod Strickland | PG/SG | 12 | 3-4 | 0-0 | 5-8 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 11 | 10.61 | 1.01 | 11.62 |
E SadowskiEd Sadowski | C | 16 | 4-10 | 0-0 | 3-4 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 11 | 8.06 | 0.79 | 8.85 |
P EwingPatrick Ewing | C | 31 | 3-7 | 0-0 | 2-2 | 1 | 10 | 0 | 2 | 1 | 2 | 6 | 8 | 2.99 | 5.19 | 8.18 |
E DanckerEd Dancker | PF/C | 21 | 3-7 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 7.66 | 0.16 | 7.82 |
H GreerHal Greer | PG/SG | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.55 | 0.00 | 5.55 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 30 | 2-9 | 0-0 | 2-2 | 3 | 10 | 2 | 0 | 3 | 3 | 5 | 6 | 0.60 | 4.14 | 4.74 |
M World PeaceMetta World Peace | SF/PF | 35 | 3-15 | 1-4 | 0-2 | 0 | 3 | 4 | 4 | 1 | 1 | 4 | 7 | -1.81 | 6.15 | 4.34 |
M FriedmanMarty Friedman | PG/SG | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1.71 | 2.41 | 4.12 |
T CooperTarzan Cooper | PF/C | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.08 | 1.27 |
M BoguesMuggsy Bogues | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-93 | 6-20 | 28-37 | 15 | 45 | 23 | 10 | 8 | 17 | 27 | 114 | ||||
Averages | 0.430 | 0.300 | 0.757 | 6.93 | 2.02 | 8.95 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 37 | 13-20 | 4-6 | 2-2 | 1 | 1 | 8 | 3 | 0 | 2 | 1 | 32 | 34.14 | 3.61 | 37.75 |
B CunninghamBilly Cunningham | PF/C | 39 | 10-15 | 3-4 | 5-5 | 3 | 13 | 3 | 2 | 0 | 3 | 5 | 28 | 27.40 | 4.85 | 32.25 |
S CurryStephen Curry | PG | 35 | 8-18 | 4-9 | 8-8 | 1 | 6 | 6 | 3 | 0 | 3 | 2 | 28 | 24.07 | 5.17 | 29.24 |
T KukocToni Kukoc | SG/SF | 32 | 7-14 | 3-7 | 4-4 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 21 | 23.20 | 2.02 | 25.22 |
D MutomboDikembe Mutombo | C | 38 | 2-7 | 0-0 | 4-6 | 2 | 14 | 2 | 0 | 2 | 1 | 3 | 8 | 5.49 | 5.57 | 11.06 |
R RubioRicky Rubio | PG/SG | 16 | 2-3 | 1-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 7 | 6.30 | -0.58 | 5.72 |
E MobleyEvan Mobley | PF/C | 9 | 3-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 6.19 | -0.50 | 5.69 |
T BrandonTerrell Brandon | PG | 13 | 2-5 | 1-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 5 | 7.02 | -1.45 | 5.57 |
D JordanDeAndre Jordan | C | 10 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1.92 | 2.12 | 4.04 |
S BattierShane Battier | SF/PF | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.89 | 0.08 | -0.81 |
Totals | 240 | 48-91 | 16-29 | 28-31 | 13 | 45 | 37 | 11 | 2 | 17 | 25 | 140 | ||||
Averages | 0.527 | 0.552 | 0.903 | 13.48 | 2.09 | 15.57 |