Game 302 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J PollardJim Pollard | SF/PF | 34 | 7-13 | 2-2 | 2-2 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 18 | 18.78 | 4.76 | 23.54 |
B WallaceBen Wallace | PF/C | 34 | 5-10 | 0-0 | 3-6 | 4 | 11 | 3 | 3 | 4 | 1 | 3 | 13 | 13.22 | 9.62 | 22.84 |
M GinobiliManu Ginobili | SG/SF | 28 | 6-16 | 2-6 | 10-10 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 24 | 17.40 | 1.99 | 19.39 |
A MourningAlonzo Mourning | C | 33 | 6-14 | 0-0 | 8-10 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 20 | 13.29 | 2.70 | 15.99 |
S NashSteve Nash | PG | 30 | 4-9 | 3-6 | 3-3 | 0 | 4 | 6 | 1 | 0 | 4 | 4 | 14 | 10.97 | 1.62 | 12.59 |
K IrvingKyrie Irving | PG/SG | 18 | 3-6 | 1-2 | 6-8 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 13 | 10.74 | 0.67 | 11.41 |
A RivaAntonello Riva | SG/SF | 20 | 4-7 | 1-2 | 1-1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 10 | 9.18 | 2.10 | 11.28 |
J RandleJulius Randle | PF/C | 8 | 2-3 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 7.08 | -0.87 | 6.21 |
S Abdur-RahimShareef Abdur-Rahim | PF | 11 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2.32 | 1.43 | 3.75 |
M HarrellMontrezl Harrell | C | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.81 | 0.00 | 2.81 |
R ParishRobert Parish | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | 0.45 | -0.91 |
C MullinChris Mullin | SF | 20 | 1-5 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -1.08 | -0.58 | -1.66 |
Totals | 240 | 40-87 | 10-22 | 38-46 | 10 | 39 | 26 | 12 | 8 | 16 | 36 | 128 | ||||
Averages | 0.460 | 0.455 | 0.826 | 8.61 | 1.99 | 10.60 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 19 | 5-7 | 1-1 | 13-14 | 0 | 3 | 2 | 1 | 1 | 3 | 6 | 24 | 21.20 | 1.67 | 22.87 |
M RobinsonMitchell Robinson | C | 20 | 4-7 | 0-0 | 0-0 | 4 | 6 | 1 | 2 | 1 | 0 | 4 | 8 | 10.33 | 3.18 | 13.51 |
M PorterMichael Porter | SF | 33 | 5-10 | 2-3 | 2-2 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 14 | 10.04 | 1.64 | 11.68 |
T MaxeyTyrese Maxey | PG | 22 | 4-10 | 0-2 | 6-6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 10.16 | -1.74 | 8.42 |
A DavisAnthony Davis | PF/C | 24 | 5-11 | 1-3 | 4-4 | 1 | 6 | 0 | 1 | 1 | 5 | 5 | 15 | 5.06 | 2.70 | 7.76 |
J WisemanJames Wiseman | C | 11 | 2-2 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 4.60 | 2.85 | 7.45 |
J Smith Jr.Jabari Smith Jr. | PF/C | 20 | 3-5 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 7 | 4.14 | 2.53 | 6.67 |
J KumingaJonathan Kuminga | PF/C | 5 | 1-1 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4.57 | 0.00 | 4.57 |
I JacksonIsaiah Jackson | PF/C | 15 | 2-4 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 6 | 3.51 | 0.30 | 3.81 |
A EdwardsAnthony Edwards | SG/SF | 45 | 4-21 | 0-8 | 9-16 | 1 | 7 | 2 | 3 | 2 | 6 | 3 | 17 | -5.01 | 7.25 | 2.24 |
T EasonTari Eason | SF/PF | 26 | 1-7 | 0-1 | 1-1 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 3 | 0.64 | 1.27 | 1.91 |
Totals | 240 | 36-85 | 5-19 | 38-47 | 16 | 53 | 12 | 8 | 8 | 24 | 36 | 115 | ||||
Averages | 0.424 | 0.263 | 0.809 | 6.29 | 1.97 | 8.26 |