Game 301 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S KempShawn Kemp | PF/C | 33 | 6-13 | 0-0 | 9-9 | 6 | 8 | 5 | 0 | 0 | 1 | 4 | 21 | 24.80 | -0.42 | 24.38 |
L OdomLamar Odom | SF/PF | 39 | 8-12 | 2-4 | 0-0 | 3 | 12 | 6 | 1 | 0 | 4 | 3 | 18 | 18.85 | 3.76 | 22.61 |
J DumarsJoe Dumars | PG/SG | 40 | 8-17 | 1-1 | 1-1 | 1 | 3 | 6 | 4 | 0 | 2 | 2 | 18 | 14.96 | 5.36 | 20.32 |
D SabonisDomantas Sabonis | PF/C | 17 | 6-10 | 1-2 | 2-2 | 2 | 5 | 2 | 3 | 0 | 2 | 4 | 15 | 13.51 | 3.85 | 17.36 |
J StocktonJohn Stockton | PG | 36 | 5-12 | 1-4 | 2-2 | 2 | 4 | 9 | 3 | 0 | 7 | 2 | 13 | 8.48 | 4.06 | 12.54 |
K WillisKevin Willis | PF/C | 15 | 4-8 | 0-0 | 0-0 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 8 | 8.85 | 0.45 | 9.30 |
M GasolMarc Gasol | C | 12 | 2-6 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 6 | 6.40 | 2.20 | 8.60 |
D MurrayDejounte Murray | PG/SG | 12 | 3-7 | 0-0 | 4-4 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 10 | 8.88 | -0.29 | 8.59 |
S O'NealShaquille O'Neal | C | 19 | 5-10 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 11 | 5.86 | -0.26 | 5.60 |
M ReddMichael Redd | SG/SF | 7 | 2-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 4.78 | 0.37 | 5.15 |
C PersonChuck Person | SF/PF | 9 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.21 | -0.29 | 1.92 |
A PullinsAlbert Pullins | PG/SG | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.37 | -0.53 |
Totals | 241 | 51-103 | 6-13 | 22-23 | 24 | 54 | 39 | 12 | 0 | 25 | 26 | 130 | ||||
Averages | 0.495 | 0.462 | 0.957 | 9.72 | 1.60 | 11.32 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 40 | 11-16 | 0-0 | 5-6 | 6 | 14 | 1 | 2 | 2 | 1 | 0 | 27 | 29.32 | 7.56 | 36.88 |
J HavlicekJohn Havlicek | SG/SF | 40 | 9-14 | 1-2 | 3-3 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 22 | 26.34 | 4.79 | 31.13 |
A IversonAllen Iverson | PG/SG | 40 | 7-18 | 1-5 | 6-11 | 0 | 3 | 15 | 2 | 0 | 3 | 4 | 21 | 19.94 | 2.55 | 22.49 |
B KingBernard King | SF/PF | 40 | 10-15 | 0-1 | 1-2 | 1 | 5 | 5 | 0 | 0 | 2 | 5 | 21 | 20.07 | 0.03 | 20.10 |
D WadeDwyane Wade | PG/SG | 36 | 9-15 | 0-1 | 2-2 | 1 | 5 | 4 | 5 | 1 | 7 | 3 | 20 | 11.25 | 8.11 | 19.36 |
D SchayesDolph Schayes | PF | 8 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 5.03 | 3.98 | 9.01 |
Z BeatyZelmo Beaty | C | 8 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6.50 | 1.37 | 7.87 |
L WilkensLenny Wilkens | PG | 8 | 0-0 | 0-0 | 2-3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2.14 | 2.68 | 4.82 |
P MaravichPete Maravich | PG/SG | 12 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1.19 | 1.67 | 2.86 |
Z LaVineZach LaVine | SG/SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -0.64 | -0.87 | -1.51 |
Totals | 240 | 55-90 | 3-12 | 19-29 | 9 | 36 | 36 | 17 | 5 | 19 | 18 | 132 | ||||
Averages | 0.611 | 0.250 | 0.655 | 12.11 | 3.19 | 15.30 |