UBAG

Game 300 Season 9

Phoenix
Suns
117
Jon Teitel
Carolina
Dragons
138
Aaron Gold
Phoenix Suns
Jon Teitel
Carolina Dragons
Aaron Gold

Dwyane Wade / PG/SG
31 PTS / 2 STL / 2 BLK / 11-15 FG / 7-10 FT

Drazen Petrovic / PG/SG
25 PTS / 9-14 FG / 4-7 3P
Return to Day 38
Phoenix Suns () Visitor
Phoenix Suns (24-19) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D WadeDwyane Wade PG/SG 31 11-15 2-2 7-10 1 1 3 2 2 6 3 31 24.42 3.73 28.15
J HavlicekJohn Havlicek SG/SF 40 8-16 1-5 5-5 1 9 4 2 0 1 2 22 19.67 4.98 24.65
A IversonAllen Iverson PG 40 2-10 0-3 10-12 1 5 9 6 1 3 1 14 11.97 9.99 21.96
C WalkerChet Walker SF/PF 25 6-10 0-0 2-2 3 8 4 0 0 1 1 14 16.43 1.56 17.99
D SchayesDolph Schayes PF/C 39 5-9 0-0 3-4 0 6 6 1 0 5 3 13 8.55 2.65 11.20
Z LaVineZach LaVine SG/SF 18 3-8 1-3 2-2 0 1 3 1 0 1 1 9 6.66 1.38 8.04
P MaravichPete Maravich PG/SG 6 1-4 1-3 0-0 0 0 2 2 0 0 1 3 2.44 2.31 4.75
E HayesElvin Hayes PF/C 24 3-9 0-0 1-2 1 1 2 0 3 1 6 7 2.80 1.26 4.06
M MaloneMoses Malone C 4 2-2 0-0 0-0 0 0 0 0 0 0 1 4 4.22 -0.29 3.93
Z BeatyZelmo Beaty C 4 0-1 0-0 0-0 1 3 0 0 0 0 2 0 -0.06 0.16 0.10
D DeBusschereDave DeBusschere SF/PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
L WilkensLenny Wilkens PG 8 0-3 0-2 0-0 0 1 2 0 0 0 2 0 -1.03 -0.21 -1.24
Totals 241 41-87 5-18 30-37 8 35 35 14 6 18 23 117
Averages 0.471 0.278 0.811 8.01 2.29 10.30
Carolina Dragons () Home
Carolina Dragons (32-11) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D PetrovicDrazen Petrovic PG/SG 34 9-14 4-7 3-4 0 4 4 0 0 4 4 25 20.78 0.32 21.10
R SmitsRik Smits C 26 4-6 0-0 4-4 5 12 1 1 1 1 3 12 15.21 4.02 19.23
B LaimbeerBill Laimbeer C 22 7-10 2-3 0-0 1 5 5 0 1 2 4 16 17.36 1.32 18.68
K GarnettKevin Garnett PF 10 5-5 0-0 0-0 2 6 4 1 0 2 1 10 13.46 2.49 15.95
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 10 3-7 2-4 2-2 1 1 2 1 1 0 0 10 10.25 2.30 12.55
C BillupsChauncey Billups PG 16 2-3 1-2 2-2 0 1 6 0 0 1 0 7 10.78 0.37 11.15
J IveyJaden Ivey PG/SG 28 5-12 1-3 5-6 1 5 3 1 0 3 6 16 10.02 1.04 11.06
S MarionShawn Marion SF/PF 15 4-6 0-0 0-0 0 4 0 3 0 1 2 8 5.36 4.80 10.16
A JamisonAntawn Jamison SF/PF 32 3-13 0-4 4-4 2 9 2 1 1 1 4 10 3.92 3.73 7.65
M BridgesMiles Bridges SF/PF 28 6-13 0-1 0-0 1 3 0 0 1 1 5 12 5.96 0.29 6.25
H HawkinsHersey Hawkins SG 9 2-2 0-0 0-0 0 1 3 0 0 1 0 4 5.62 0.37 5.99
B CarpenterBob Carpenter SF/PF 12 3-6 0-0 2-2 1 3 1 0 0 2 1 8 5.06 0.45 5.51
Totals 242 53-97 10-24 22-24 14 54 31 8 5 19 30 138
Averages 0.546 0.417 0.917 10.32 1.79 12.11
UBAG | UBAL | UBAS