Game 293 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | SF/PF | 25 | 9-12 | 3-4 | 4-4 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | 25 | 27.25 | 3.91 | 31.16 |
W FrazierWalt Frazier | PG/SG | 35 | 10-18 | 5-9 | 1-2 | 1 | 3 | 8 | 1 | 2 | 1 | 3 | 26 | 27.81 | 3.17 | 30.98 |
J WoodenJohnny Wooden | PG/SG | 25 | 5-8 | 0-1 | 2-2 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 12 | 17.15 | 2.75 | 19.90 |
D DeJernettDave DeJernett | PF/C | 23 | 7-9 | 0-0 | 0-0 | 1 | 5 | 5 | 0 | 0 | 1 | 4 | 14 | 17.01 | 0.32 | 17.33 |
K TownsKarl-Anthony Towns | C | 15 | 5-7 | 1-1 | 1-1 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 12 | 14.68 | 0.32 | 15.00 |
S HaywoodSpencer Haywood | PF/C | 22 | 6-12 | 0-0 | 7-11 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 19 | 12.56 | 1.56 | 14.12 |
J GarfinkelJack Garfinkel | PG/SG | 18 | 6-10 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 12 | 14.38 | -0.50 | 13.88 |
S ParkerSonny Parker | SF/PF | 16 | 4-8 | 0-4 | 4-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 10.23 | 2.37 | 12.60 |
W WiseWillie Wise | SF/PF | 15 | 4-5 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | 9.86 | -0.42 | 9.44 |
B JonesBobby Jones | SF/PF | 20 | 4-6 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 10 | 8.55 | 0.45 | 9.00 |
M KupchakMitch Kupchak | PF/C | 13 | 2-2 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 5.35 | 2.49 | 7.84 |
M WilliamsMicheal Williams | PG | 13 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 3.79 | 2.31 | 6.10 |
Totals | 240 | 63-99 | 9-21 | 24-30 | 11 | 42 | 43 | 6 | 7 | 12 | 26 | 159 | ||||
Averages | 0.636 | 0.429 | 0.800 | 14.05 | 1.56 | 15.61 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 39 | 12-17 | 4-5 | 3-3 | 1 | 4 | 10 | 0 | 1 | 1 | 2 | 31 | 37.85 | 1.53 | 39.38 |
J MorantJa Morant | PG/SG | 31 | 11-17 | 0-0 | 6-10 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | 28 | 25.19 | 1.64 | 26.83 |
J TatumJayson Tatum | SF/PF | 31 | 6-9 | 2-3 | 2-3 | 2 | 5 | 6 | 1 | 0 | 3 | 6 | 16 | 17.37 | 0.67 | 18.04 |
W FreeWorld B Free | PG/SG | 17 | 5-7 | 0-0 | 4-5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 14 | 15.10 | 0.08 | 15.18 |
R BarrettRJ Barrett | SF/PF | 38 | 6-15 | 1-3 | 5-6 | 2 | 9 | 5 | 0 | 0 | 3 | 4 | 18 | 13.21 | 1.43 | 14.64 |
J GiddeyJosh Giddey | SF/PF | 24 | 4-7 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 8 | 10.63 | 0.90 | 11.53 |
S CassellSam Cassell | PG | 34 | 4-12 | 1-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 3 | 4 | 13 | 8.20 | 1.25 | 9.45 |
A GazeAndrew Gaze | PG/SG | 14 | 2-4 | 1-2 | 3-4 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | 7.80 | 1.09 | 8.89 |
R HamiltonRichard Hamilton | SG/SF | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4.11 | -0.58 | 3.53 |
Totals | 240 | 53-92 | 9-16 | 27-35 | 9 | 37 | 41 | 3 | 1 | 15 | 25 | 142 | ||||
Averages | 0.576 | 0.563 | 0.771 | 15.50 | 0.89 | 16.39 |