Game 289 Season 9
Omaha Mustangs ()
Visitor
Omaha Mustangs (14-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 47 | 12-20 | 4-6 | 6-7 | 1 | 2 | 10 | 1 | 0 | 4 | 0 | 34 | 34.21 | 1.67 | 35.88 |
D IsselDan Issel | PF/C | 38 | 10-13 | 1-1 | 2-3 | 3 | 9 | 4 | 0 | 1 | 0 | 6 | 23 | 27.75 | 1.48 | 29.23 |
J SikmaJack Sikma | PF/C | 37 | 8-15 | 0-0 | 1-1 | 4 | 10 | 7 | 3 | 1 | 3 | 5 | 17 | 17.72 | 5.67 | 23.39 |
E BaylorElgin Baylor | SF/PF | 41 | 8-17 | 1-1 | 3-3 | 5 | 14 | 0 | 6 | 2 | 7 | 4 | 20 | 9.00 | 11.97 | 20.97 |
R FeltonRaymond Felton | PG/SG | 17 | 5-11 | 2-6 | 0-0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 12 | 12.64 | -0.21 | 12.43 |
C HaganCliff Hagan | SF | 12 | 3-6 | 1-4 | 0-0 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 7 | 7.62 | 3.17 | 10.79 |
J LoganJohn Logan | SG/SF | 35 | 5-19 | 1-8 | 1-1 | 3 | 5 | 7 | 1 | 0 | 1 | 5 | 12 | 7.99 | 0.59 | 8.58 |
K LoveKevin Love | PF/C | 15 | 3-8 | 1-1 | 0-0 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 7 | 6.02 | 0.24 | 6.26 |
M BibbyMike Bibby | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3.89 | 0.37 | 4.26 |
A GilmoreArtis Gilmore | C | 11 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 4.87 | -0.63 | 4.24 |
S DealSnake Deal | PF/C | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | 0.08 | -0.03 |
Totals | 265 | 58-115 | 11-27 | 13-15 | 23 | 58 | 41 | 12 | 6 | 19 | 35 | 140 | ||||
Averages | 0.504 | 0.407 | 0.867 | 11.96 | 2.22 | 14.18 |
Black Hills Posse ()
Home
Black Hills Posse (25-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 39 | 11-14 | 1-3 | 6-6 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 29 | 32.10 | 2.20 | 34.30 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 40 | 9-16 | 0-0 | 3-3 | 2 | 12 | 7 | 0 | 6 | 1 | 3 | 21 | 22.82 | 8.83 | 31.65 |
J HornacekJeff Hornacek | SG | 37 | 8-12 | 1-3 | 5-5 | 0 | 2 | 5 | 7 | 0 | 2 | 2 | 22 | 21.86 | 9.26 | 31.12 |
P EwingPatrick Ewing | C | 43 | 11-21 | 0-0 | 9-13 | 1 | 8 | 4 | 0 | 4 | 2 | 4 | 31 | 24.30 | 5.43 | 29.73 |
R StricklandRod Strickland | PG | 39 | 4-9 | 1-1 | 2-2 | 1 | 4 | 13 | 3 | 0 | 7 | 4 | 11 | 10.57 | 3.85 | 14.42 |
E SadowskiEd Sadowski | C | 13 | 2-4 | 0-0 | 5-6 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 9 | 9.75 | 1.75 | 11.50 |
K MartinKenyon Martin | PF/C | 10 | 4-7 | 1-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 7.77 | 1.75 | 9.52 |
M World PeaceMetta World Peace | SF/PF | 14 | 2-3 | 0-0 | 2-4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 4.72 | -0.21 | 4.51 |
W FrazierWalt Frazier | PG/SG | 21 | 1-5 | 0-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 3.80 | -0.29 | 3.51 |
A PhillipAndy Phillip | PG/SG | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | -0.06 | 0.08 | 0.02 |
Totals | 266 | 52-91 | 4-12 | 35-43 | 9 | 41 | 43 | 13 | 10 | 18 | 21 | 143 | ||||
Averages | 0.571 | 0.333 | 0.814 | 13.76 | 3.27 | 17.03 |