Game 286 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GeorgePaul George | SF/PF | 35 | 14-21 | 3-5 | 0-0 | 0 | 8 | 5 | 0 | 1 | 1 | 3 | 31 | 30.46 | 3.09 | 33.55 |
K McHaleKevin McHale | PF/C | 33 | 9-13 | 1-2 | 3-4 | 2 | 8 | 1 | 0 | 2 | 1 | 3 | 22 | 21.08 | 3.35 | 24.43 |
L BirdLarry Bird | SF/PF | 29 | 9-15 | 1-2 | 0-0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 19 | 16.47 | 4.35 | 20.82 |
P RileyPete Riley | PF/C | 11 | 4-5 | 3-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 15.26 | -0.58 | 14.68 |
J BrownJaylen Brown | SG/SF | 31 | 6-12 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 14 | 8.50 | 3.19 | 11.69 |
A HorfordAl Horford | C | 8 | 3-4 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8.50 | 2.30 | 10.80 |
J WallJohn Wall | PG/SG | 26 | 3-9 | 0-0 | 0-0 | 2 | 4 | 8 | 1 | 0 | 3 | 4 | 6 | 5.88 | 0.88 | 6.76 |
S BeySaddiq Bey | SF/PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
B WaltonBill Walton | C | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.61 | -0.29 | 0.32 |
D CousinsDeMarcus Cousins | PF/C | 15 | 2-7 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 1 | 3 | 6 | 4 | 0.04 | -0.37 | -0.33 |
C SextonCollin Sexton | PG/SG | 22 | 4-9 | 0-3 | 0-0 | 3 | 4 | 5 | 0 | 0 | 9 | 3 | 8 | -0.52 | -0.50 | -1.02 |
D VassellDevin Vassell | SG/SF | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -1.03 | -0.21 | -1.24 |
Totals | 241 | 54-99 | 8-22 | 9-11 | 10 | 34 | 33 | 8 | 5 | 20 | 30 | 125 | ||||
Averages | 0.545 | 0.364 | 0.818 | 8.77 | 1.30 | 10.07 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 38 | 16-27 | 6-11 | 6-6 | 0 | 3 | 6 | 4 | 0 | 0 | 4 | 44 | 43.53 | 5.15 | 48.68 |
P EwingPatrick Ewing | C | 36 | 11-18 | 0-0 | 4-4 | 4 | 10 | 3 | 0 | 1 | 1 | 2 | 26 | 26.61 | 2.64 | 29.25 |
A IguodalaAndre Iguodala | SG/SF | 36 | 8-15 | 2-4 | 4-4 | 1 | 3 | 11 | 2 | 0 | 2 | 1 | 22 | 25.68 | 3.05 | 28.73 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 38 | 9-14 | 0-0 | 2-3 | 4 | 14 | 4 | 1 | 0 | 1 | 4 | 20 | 22.33 | 3.84 | 26.17 |
T CooperTarzan Cooper | PF/C | 15 | 4-6 | 0-0 | 4-4 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 12 | 13.71 | 5.09 | 18.80 |
R StricklandRod Strickland | PG | 34 | 4-7 | 0-1 | 6-6 | 1 | 4 | 10 | 0 | 0 | 3 | 2 | 14 | 18.04 | 0.53 | 18.57 |
M BoguesMuggsy Bogues | PG | 13 | 6-7 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 13.29 | 1.67 | 14.96 |
M World PeaceMetta World Peace | SF | 12 | 3-5 | 1-3 | 0-3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 8.23 | 3.34 | 11.57 |
D DavisDale Davis | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.00 | 3.02 |
N JohnstonNeil Johnston | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.00 | 0.84 |
H GreerHal Greer | PG/SG | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.77 | -0.29 | 0.48 |
Totals | 241 | 64-103 | 9-20 | 26-30 | 11 | 42 | 45 | 13 | 1 | 10 | 15 | 163 | ||||
Averages | 0.621 | 0.450 | 0.867 | 16.00 | 2.27 | 18.28 |