Game 278 Season 9
Canterbury Rams ()
Visitor
Canterbury Rams (27-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 33 | 7-16 | 2-5 | 19-21 | 1 | 8 | 5 | 2 | 1 | 6 | 1 | 35 | 26.53 | 5.90 | 32.43 |
S PippenScottie Pippen | SG/SF | 35 | 5-15 | 3-6 | 7-8 | 4 | 7 | 1 | 2 | 0 | 1 | 4 | 20 | 15.84 | 2.55 | 18.39 |
N HolmanNat Holman | SG/SF | 21 | 6-12 | 3-7 | 0-0 | 0 | 3 | 6 | 2 | 0 | 3 | 1 | 15 | 12.63 | 3.42 | 16.05 |
R GobertRudy Gobert | C | 30 | 2-4 | 0-0 | 7-8 | 6 | 10 | 1 | 1 | 1 | 3 | 4 | 11 | 12.03 | 2.62 | 14.65 |
L NanceLarry Nance | PF/C | 31 | 3-10 | 2-3 | 4-4 | 1 | 5 | 4 | 0 | 1 | 3 | 6 | 12 | 7.22 | 0.74 | 7.96 |
T HardawayTim Hardaway | PG | 25 | 3-8 | 1-4 | 4-4 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 11 | 6.21 | 1.46 | 7.67 |
R DieghanRichie Dieghan | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2.96 | 1.45 | 4.41 |
R TarpleyRoy Tarpley | PF/C | 18 | 3-7 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 8 | 2.69 | 1.25 | 3.94 |
J PostleyJohn Postley | SF/PF | 19 | 1-3 | 0-0 | 3-4 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 2.57 | 0.61 | 3.18 |
S GotthoferShikey Gotthofer | SG/SF | 10 | 1-3 | 1-2 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1.67 | 0.74 | 2.41 |
E KanterEnes Kanter | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 1.37 | 1.43 |
Totals | 239 | 32-80 | 12-27 | 48-55 | 15 | 50 | 22 | 9 | 5 | 24 | 26 | 124 | ||||
Averages | 0.400 | 0.444 | 0.873 | 8.22 | 2.01 | 10.23 |
Manhattan Swipers ()
Home
Manhattan Swipers (22-20) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 35 | 5-8 | 2-3 | 6-7 | 4 | 7 | 0 | 2 | 2 | 1 | 5 | 18 | 18.79 | 4.26 | 23.05 |
N ThurmondNate Thurmond | C | 36 | 8-14 | 0-0 | 3-4 | 3 | 8 | 1 | 0 | 5 | 1 | 6 | 19 | 16.66 | 5.11 | 21.77 |
M PriceMark Price | PG | 32 | 5-12 | 5-6 | 2-2 | 0 | 4 | 7 | 3 | 0 | 7 | 3 | 17 | 9.84 | 4.51 | 14.35 |
J WilliamsJohn Williams | SF/PF | 26 | 3-3 | 1-1 | 2-2 | 0 | 3 | 4 | 4 | 1 | 4 | 6 | 9 | 7.79 | 5.57 | 13.36 |
T YoungThaddeus Young | SF/PF | 15 | 4-8 | 0-1 | 3-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 9.64 | 2.41 | 12.05 |
M RichardsonMichael Ray Richardson | PG/SG | 27 | 5-13 | 3-8 | 0-0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 13 | 8.33 | 2.02 | 10.35 |
D HarrisDevin Harris | PG/SG | 11 | 3-7 | 0-1 | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 9.60 | -0.87 | 8.73 |
M AguirreMark Aguirre | SG/SF | 26 | 2-10 | 1-5 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 7 | 1.62 | -1.00 | 0.62 |
D RoundfieldDan Roundfield | PF/C | 26 | 5-14 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 0 | 4 | 5 | 10 | -1.86 | 2.44 | 0.58 |
M OkurMehmet Okur | C | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -0.06 | 0.37 | 0.31 |
Totals | 241 | 41-92 | 12-27 | 22-25 | 12 | 40 | 21 | 13 | 8 | 21 | 36 | 116 | ||||
Averages | 0.446 | 0.444 | 0.880 | 8.04 | 2.48 | 10.52 |