UBAG
You are viewing a previous season. Click here to return to current season.

Game 277 Season 7

Fort Wayne
Mad Ants
106
Matt Doss
Boston
Russells
119
Jim Wilson
Fort Wayne Mad Ants
Matt Doss
Boston Russells
Jim Wilson

Michael Jordan / SG/SF
22 PTS / 2 STL / 8-14 FG

Randy Smith / PG/SG
29 PTS / 10-17 FG / 9-9 FT
Return to Day 35
Fort Wayne Mad Ants () Visitor
Fort Wayne Mad Ants (49-33) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M JordanMichael Jordan SG/SF 33 8-14 1-3 5-6 1 4 4 2 0 1 5 22 20.87 2.26 23.13
O RobertsonOscar Robertson PG 37 5-13 1-3 4-5 3 8 7 2 0 5 4 15 11.00 3.29 14.29
G McGinnisGeorge McGinnis PF/C 24 2-9 0-1 4-6 7 11 2 3 1 2 2 8 7.22 5.80 13.02
J ValanciunasJonas Valanciunas C 24 2-7 0-0 6-6 5 9 2 0 2 2 2 10 10.04 2.90 12.94
Y MingYao Ming C 18 5-7 0-0 1-2 1 2 1 0 1 2 2 11 8.70 0.79 9.49
K CosicKresimir Cosic PF/C 9 2-3 0-0 2-2 1 1 2 0 0 0 0 6 8.24 0.00 8.24
D GoodenDrew Gooden SF/PF 15 2-6 0-1 1-2 2 4 2 0 2 0 2 5 4.93 2.16 7.09
P McCrackenPaul McCracken PG/SG 36 4-14 0-0 4-6 1 9 4 0 0 2 4 12 4.77 1.80 6.57
C DuarteChris Duarte PG/SG 6 2-2 1-1 0-0 0 2 0 0 0 0 0 5 5.55 0.74 6.29
P WestphalPaul Westphal PG/SG 7 2-2 0-0 0-0 0 0 0 0 0 0 0 4 4.28 0.00 4.28
S MarburyStephon Marbury PG 6 2-6 0-3 0-0 0 1 2 0 0 1 0 4 1.18 0.37 1.55
J SmithJosh Smith SF/PF 25 1-9 0-3 2-2 4 7 0 0 0 3 5 4 -3.24 -0.34 -3.58
Totals 240 37-92 3-15 29-37 25 58 26 7 6 18 26 106
Averages 0.402 0.200 0.784 6.96 1.65 8.61
Boston Russells () Home
Boston Russells (22-60) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R SmithRandy Smith PG/SG 31 10-17 0-0 9-9 0 1 1 1 0 0 1 29 25.62 1.38 27.00
B BorgmannBenny Borgmann SF/PF 21 4-10 2-6 2-3 2 6 4 1 1 1 2 12 11.50 3.20 14.70
C CapelaClint Capela C 21 5-7 0-0 0-0 5 10 1 1 0 2 2 10 11.83 2.57 14.40
J CollinsJohn Collins PF/C 19 4-5 1-1 1-2 2 3 2 0 1 0 1 10 13.21 1.08 14.29
J ColemanJack Coleman PF/C 10 3-4 1-1 0-0 1 7 2 0 0 0 1 7 9.45 1.93 11.38
H HoughHarry Hough SF/PF 30 4-8 1-1 4-5 0 4 3 1 0 3 4 13 8.65 1.62 10.27
R WallaceRasheed Wallace PF/C 18 2-8 1-2 5-6 0 0 2 1 1 0 6 10 6.56 0.56 7.12
B IngramBrandon Ingram SG/SF 27 4-12 0-2 2-2 2 5 3 0 0 1 4 10 6.58 -0.05 6.53
D RobinsonDuncan Robinson SG/SF 13 2-6 2-5 0-0 0 0 0 2 0 0 2 6 3.14 2.02 5.16
W ScrillWillie Scrill PG/SG 15 2-5 1-4 0-0 0 2 3 1 0 1 4 5 3.98 0.88 4.86
M ThompsonMychal Thompson PF/C 21 1-5 0-0 0-0 0 6 2 0 2 0 3 2 0.16 3.35 3.51
T HerroTyler Herro PG/SG 16 2-8 1-3 0-0 0 0 1 0 0 3 0 5 -2.81 0.00 -2.81
Totals 242 43-95 10-25 23-27 12 44 24 8 5 11 30 119
Averages 0.453 0.400 0.852 8.16 1.55 9.70
UBAG | UBAL | UBAS