Game 277 Season 4
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 9-19 | 3-6 | 2-2 | 2 | 8 | 5 | 5 | 0 | 1 | 4 | 23 | 21.07 | 7.56 | 28.63 |
30 | 7-12 | 0-0 | 6-6 | 0 | 2 | 10 | 2 | 1 | 2 | 3 | 20 | 22.97 | 3.47 | 26.44 | ||
36 | 8-12 | 0-0 | 8-10 | 0 | 4 | 1 | 2 | 1 | 0 | 5 | 24 | 21.90 | 3.63 | 25.53 | ||
35 | 6-16 | 0-0 | 7-13 | 6 | 11 | 5 | 5 | 0 | 3 | 6 | 19 | 14.87 | 6.61 | 21.48 | ||
S PippenScottie Pippen | SG/SF | 37 | 3-10 | 1-4 | 2-4 | 3 | 9 | 6 | 3 | 0 | 6 | 5 | 9 | 2.83 | 4.67 | 7.50 |
N HolmanNat Holman | SG/SF | 15 | 3-6 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 6 | 6.22 | 1.25 | 7.47 |
K MartinKenyon Martin | PF/C | 13 | 2-4 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 3.81 | -0.05 | 3.76 |
7 | 0-0 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.70 | -0.29 | 3.41 | ||
L OdomLamar Odom | PF | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.81 | 0.37 | 3.18 |
8 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2.03 | 0.72 | 2.75 | ||
J SmithJosh Smith | SF/PF | 9 | 2-7 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 4 | -1.71 | 2.67 | 0.96 |
9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -2.67 | -0.29 | -2.96 | ||
Totals | 240 | 42-91 | 4-13 | 32-45 | 16 | 47 | 33 | 20 | 3 | 19 | 35 | 120 | ||||
Averages | 0.462 | 0.308 | 0.711 | 8.15 | 2.53 | 10.68 |
Indiana Legends ()
Home
Indiana Legends (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | SF/PF | 41 | 7-15 | 1-6 | 9-10 | 2 | 8 | 4 | 3 | 1 | 4 | 5 | 24 | 18.28 | 5.67 | 23.95 |
32 | 8-16 | 4-5 | 4-5 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 24 | 20.37 | 2.80 | 23.17 | ||
D RobinsonDavid Robinson | C | 37 | 6-11 | 0-0 | 8-11 | 2 | 11 | 3 | 4 | 1 | 6 | 3 | 20 | 12.31 | 8.66 | 20.97 |
7 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.53 | 1.30 | 6.83 | ||
11 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 3.92 | 2.04 | 5.96 | ||
24 | 3-9 | 0-1 | 2-2 | 1 | 5 | 0 | 1 | 1 | 2 | 6 | 8 | 1.21 | 2.04 | 3.25 | ||
33 | 5-9 | 0-1 | 0-0 | 2 | 9 | 1 | 1 | 1 | 8 | 4 | 10 | -0.72 | 3.73 | 3.01 | ||
23 | 0-5 | 0-1 | 7-8 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 7 | 1.76 | 1.17 | 2.93 | ||
14 | 1-4 | 0-1 | 6-9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 8 | 2.79 | -0.13 | 2.66 | ||
D HarperDerek Harper | PG/SG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.31 | -0.58 | 1.73 |
15 | 0-2 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | -0.53 | 1.83 | 1.30 | ||
Totals | 240 | 33-76 | 5-15 | 43-53 | 14 | 50 | 16 | 14 | 6 | 30 | 31 | 114 | ||||
Averages | 0.434 | 0.333 | 0.811 | 6.11 | 2.59 | 8.71 |