Game 274 Season 9
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (9-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 32 | 7-16 | 3-5 | 5-5 | 1 | 4 | 8 | 3 | 1 | 2 | 4 | 22 | 21.28 | 4.85 | 26.13 |
B LanierBob Lanier | C | 28 | 10-12 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 1 | 1 | 6 | 20 | 23.45 | 1.85 | 25.30 |
J GreenJalen Green | PG/SG | 32 | 4-8 | 1-1 | 6-8 | 1 | 9 | 5 | 1 | 0 | 3 | 1 | 15 | 13.28 | 3.97 | 17.25 |
D LillardDamian Lillard | PG | 35 | 8-17 | 3-6 | 2-2 | 1 | 3 | 4 | 0 | 1 | 5 | 2 | 21 | 12.91 | 1.16 | 14.07 |
R BlackmanRolando Blackman | SG/SF | 20 | 6-11 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 11.78 | 0.53 | 12.31 |
D BookerDevin Booker | SG/SF | 24 | 3-5 | 0-0 | 7-8 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 13 | 11.54 | 0.59 | 12.13 |
H StoutHarry Stout | PF | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.56 | -0.29 | 8.27 |
S LaceySam Lacey | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5.10 | 0.45 | 5.55 |
R RochaRed Rocha | PF/C | 11 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.82 | 5.04 |
B DandridgeBob Dandridge | SG/SF | 9 | 2-4 | 0-2 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 3.74 | 0.42 | 4.16 |
F WagnerFranz Wagner | SF | 27 | 1-5 | 1-1 | 2-2 | 0 | 4 | 3 | 0 | 2 | 3 | 3 | 5 | 0.55 | 2.61 | 3.16 |
M JohnsonMickey Johnson | SF/PF | 5 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1.44 | 0.08 | 1.52 |
Totals | 240 | 49-88 | 9-18 | 25-31 | 8 | 43 | 32 | 5 | 6 | 17 | 29 | 132 | ||||
Averages | 0.557 | 0.500 | 0.806 | 9.82 | 1.42 | 11.24 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 40 | 9-16 | 1-2 | 6-10 | 2 | 4 | 7 | 2 | 0 | 1 | 3 | 25 | 25.70 | 2.47 | 28.17 |
C CunninghamCade Cunningham | PG/SG | 39 | 10-27 | 2-6 | 5-6 | 2 | 4 | 6 | 1 | 0 | 4 | 3 | 27 | 15.56 | 1.17 | 16.73 |
M PorterMichael Porter | SF | 32 | 6-12 | 2-3 | 2-2 | 1 | 7 | 1 | 2 | 0 | 1 | 3 | 16 | 12.53 | 3.95 | 16.48 |
J KumingaJonathan Kuminga | PF/C | 30 | 6-8 | 0-0 | 3-4 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 15 | 12.03 | 2.01 | 14.04 |
J Smith Jr.Jabari Smith Jr. | PF/C | 24 | 3-4 | 1-1 | 1-1 | 3 | 5 | 1 | 1 | 0 | 1 | 6 | 8 | 9.94 | 0.30 | 10.24 |
J WisemanJames Wiseman | C | 13 | 1-2 | 0-0 | 0-0 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 6.75 | 1.19 | 7.94 |
J EmbiidJoel Embiid | C | 36 | 5-18 | 0-3 | 9-12 | 2 | 3 | 4 | 0 | 0 | 6 | 6 | 19 | 4.82 | -1.37 | 3.45 |
T EasonTari Eason | SF/PF | 27 | 2-8 | 0-4 | 0-0 | 3 | 11 | 2 | 1 | 0 | 3 | 4 | 4 | -0.59 | 3.10 | 2.51 |
Totals | 241 | 42-95 | 6-19 | 26-35 | 17 | 49 | 24 | 7 | 0 | 18 | 28 | 116 | ||||
Averages | 0.442 | 0.316 | 0.743 | 10.84 | 1.60 | 12.45 |