Game 272 Season 4
San Diego Clippers ()
Visitor
San Diego Clippers (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B LanierBob Lanier | C | 30 | 8-14 | 0-0 | 2-2 | 4 | 11 | 0 | 1 | 3 | 0 | 6 | 18 | 17.36 | 5.15 | 22.51 |
K DurantKevin Durant | SF/PF | 38 | 5-11 | 1-4 | 7-10 | 2 | 6 | 5 | 0 | 2 | 1 | 3 | 18 | 17.74 | 2.61 | 20.35 |
T BrandonTerrell Brandon | PG | 29 | 2-7 | 0-5 | 4-4 | 2 | 6 | 7 | 3 | 0 | 1 | 0 | 8 | 10.87 | 5.38 | 16.25 |
17 | 4-6 | 0-0 | 6-6 | 0 | 4 | 1 | 1 | 2 | 1 | 6 | 14 | 12.42 | 3.04 | 15.46 | ||
C MaggetteCorey Maggette | SG/SF | 9 | 5-6 | 2-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 12.61 | -0.29 | 12.32 |
J HardenJames Harden | PG/SG | 39 | 6-18 | 0-7 | 10-11 | 0 | 5 | 6 | 2 | 0 | 9 | 5 | 22 | 5.74 | 3.00 | 8.74 |
B JonesBobby Jones | SF/PF | 34 | 3-8 | 0-0 | 2-2 | 3 | 7 | 2 | 2 | 2 | 4 | 5 | 8 | 3.22 | 4.63 | 7.85 |
M CambyMarcus Camby | C | 19 | 1-6 | 0-0 | 5-6 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 7 | 3.05 | 1.90 | 4.95 |
T ParkerTony Parker | PG | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3.55 | 0.00 | 3.55 |
S JonesSam Jones | PG/SG | 19 | 2-6 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0.90 | 0.74 | 1.64 |
B WallaceBen Wallace | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 240 | 37-83 | 3-18 | 37-43 | 16 | 50 | 25 | 9 | 10 | 21 | 28 | 114 | ||||
Averages | 0.446 | 0.167 | 0.860 | 7.29 | 2.18 | 9.47 |
Kansas City Steers ()
Home
Kansas City Steers (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 36 | 9-12 | 0-0 | 10-12 | 5 | 11 | 6 | 2 | 2 | 1 | 5 | 28 | 34.92 | 5.37 | 40.29 |
H GreerHal Greer | PG/SG | 36 | 5-11 | 1-5 | 3-4 | 1 | 7 | 3 | 2 | 0 | 1 | 3 | 14 | 11.55 | 3.95 | 15.50 |
D BingDave Bing | PG/SG | 33 | 7-15 | 2-7 | 1-2 | 1 | 4 | 3 | 3 | 0 | 5 | 2 | 17 | 8.04 | 4.43 | 12.47 |
B SpiveyBill Spivey | C | 14 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 8 | 6.30 | 5.42 | 11.72 |
15 | 3-4 | 0-0 | 3-3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 9 | 9.96 | -0.58 | 9.38 | ||
21 | 5-10 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 2 | 6 | 11 | 8.57 | -1.00 | 7.57 | ||
H OlajuwonHakeem Olajuwon | C | 34 | 4-13 | 0-0 | 2-2 | 3 | 9 | 2 | 1 | 3 | 4 | 6 | 10 | 1.74 | 4.78 | 6.52 |
B DandridgeBob Dandridge | SG/SF | 13 | 2-6 | 0-0 | 0-0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 4 | 2.55 | 3.03 | 5.58 |
B WilliamsBuck Williams | PF/C | 27 | 1-10 | 0-0 | 4-8 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 0.24 | 0.66 | 0.90 |
M RichmondMitch Richmond | SG | 12 | 1-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -1.62 | 0.80 | -0.82 |
Totals | 241 | 41-94 | 3-12 | 24-33 | 19 | 49 | 25 | 14 | 8 | 17 | 36 | 109 | ||||
Averages | 0.436 | 0.250 | 0.727 | 8.23 | 2.69 | 10.91 |