Game 27 Season 8
Idaho Stampede ()
Visitor
Idaho Stampede (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 25 | 10-14 | 1-2 | 2-3 | 0 | 10 | 10 | 0 | 0 | 6 | 2 | 23 | 21.73 | 3.12 | 24.85 |
K TownsKarl-Anthony Towns | C | 13 | 6-7 | 1-2 | 4-4 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 17 | 19.28 | 2.94 | 22.22 |
C PaulChris Paul | PG | 26 | 2-3 | 1-2 | 4-4 | 0 | 2 | 9 | 1 | 0 | 3 | 2 | 9 | 12.84 | 1.46 | 14.30 |
A IguodalaAndre Iguodala | SG/SF | 22 | 2-5 | 1-4 | 7-12 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 12.77 | 1.48 | 14.25 |
I LautmanInky Lautman | SF/PF | 16 | 4-8 | 0-2 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 | 12.81 | 1.08 | 13.89 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 26 | 7-11 | 1-4 | 1-5 | 1 | 8 | 2 | 0 | 1 | 2 | 6 | 16 | 11.91 | 1.85 | 13.76 |
C BarkleyCharles Barkley | SF/PF | 16 | 3-5 | 0-1 | 6-6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 10.23 | 0.45 | 10.68 |
D LeeDavid Lee | PF/C | 9 | 2-2 | 0-0 | 4-4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 9.38 | 0.82 | 10.20 |
K LeonardKawhi Leonard | SF/PF | 25 | 4-7 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 6.68 | 2.31 | 8.99 |
J ButlerJimmy Butler | SG/SF | 26 | 4-8 | 0-1 | 1-2 | 1 | 5 | 1 | 0 | 2 | 3 | 4 | 9 | 3.36 | 2.32 | 5.68 |
D HarperDerek Harper | PG/SG | 13 | 1-1 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 5.05 | -0.58 | 4.47 |
A CerviAl Cervi | PG/SG | 22 | 3-10 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 9 | 1.36 | 2.39 | 3.75 |
Totals | 239 | 48-81 | 7-22 | 36-49 | 8 | 48 | 36 | 6 | 4 | 20 | 24 | 139 | ||||
Averages | 0.593 | 0.318 | 0.735 | 10.62 | 1.64 | 12.25 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 39 | 14-30 | 4-9 | 5-6 | 2 | 5 | 8 | 0 | 0 | 2 | 5 | 37 | 31.79 | -0.34 | 31.45 |
B BorgmannBenny Borgmann | SF/PF | 32 | 8-14 | 1-4 | 0-0 | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 17 | 14.94 | 7.10 | 22.04 |
C CapelaClint Capela | C | 22 | 7-10 | 0-0 | 1-2 | 3 | 10 | 3 | 1 | 0 | 0 | 6 | 15 | 18.11 | 2.15 | 20.26 |
S MarciulionisSarunas Marciulionis | PG/SG | 15 | 3-5 | 1-1 | 4-4 | 1 | 4 | 4 | 1 | 0 | 1 | 5 | 11 | 13.06 | 0.96 | 14.02 |
W ScrillWillie Scrill | PG/SG | 29 | 2-9 | 2-3 | 0-2 | 1 | 2 | 6 | 2 | 1 | 0 | 6 | 6 | 5.66 | 2.23 | 7.89 |
R WilliamsRobert Williams | C | 18 | 1-1 | 0-0 | 1-4 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 6.09 | 1.54 | 7.63 |
N McMillanNate McMillan | SG/SF | 26 | 2-6 | 0-1 | 0-0 | 1 | 2 | 7 | 1 | 0 | 2 | 3 | 4 | 5.05 | 0.80 | 5.85 |
B WilliamsBuck Williams | SF/PF | 17 | 4-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 8 | 5.18 | 0.30 | 5.48 |
R WallaceRasheed Wallace | PF/C | 27 | 6-17 | 1-7 | 2-2 | 2 | 4 | 1 | 1 | 1 | 5 | 6 | 15 | 2.38 | 1.30 | 3.68 |
B IngramBrandon Ingram | SG/SF | 8 | 1-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1.96 | 0.42 | 2.38 |
J ColemanJack Coleman | PF/C | 8 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1.01 | 0.45 | -0.56 |
Totals | 241 | 49-106 | 9-28 | 15-22 | 18 | 46 | 35 | 12 | 4 | 16 | 45 | 122 | ||||
Averages | 0.462 | 0.321 | 0.682 | 9.38 | 1.54 | 10.92 |