Game 264 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 42 | 15-23 | 1-5 | 11-12 | 1 | 11 | 6 | 1 | 0 | 0 | 4 | 42 | 43.61 | 3.84 | 47.45 |
B PalmerBud Palmer | SF/PF | 33 | 6-11 | 1-3 | 5-5 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 18 | 13.05 | 1.25 | 14.30 |
D ColemanDerrick Coleman | PF/C | 24 | 5-10 | 1-3 | 4-6 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 15 | 10.53 | 2.90 | 13.43 |
D RobinsonDavid Robinson | C | 20 | 6-10 | 0-0 | 1-2 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | 13 | 11.35 | 1.97 | 13.32 |
B ClarkeBrandon Clarke | PF | 24 | 5-9 | 0-0 | 3-4 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 13 | 11.12 | 0.95 | 12.07 |
M WilliamsMicheal Williams | PG | 38 | 2-6 | 0-1 | 2-2 | 1 | 3 | 12 | 1 | 0 | 3 | 4 | 6 | 10.23 | 0.88 | 11.11 |
D FavorsDerrick Favors | PF/C | 15 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 6 | 4.15 | 4.75 | 8.90 |
W WiseWillie Wise | SF/PF | 15 | 3-7 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 5.45 | 1.64 | 7.09 |
M WilliamsMark Williams | C | 13 | 2-2 | 0-0 | 2-4 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 6 | 5.44 | -0.63 | 4.81 |
T PorterTerry Porter | PG | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
B WanzerBobby Wanzer | PG/SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
R MillerReggie Miller | SG/SF | 6 | 0-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1.01 | -0.29 | -1.30 |
Totals | 240 | 48-89 | 4-16 | 32-39 | 7 | 43 | 29 | 6 | 6 | 12 | 34 | 132 | ||||
Averages | 0.539 | 0.250 | 0.821 | 9.77 | 1.44 | 11.21 |
Maccabi Austin ()
Home
Maccabi Austin (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 38 | 8-15 | 0-3 | 6-6 | 3 | 9 | 3 | 1 | 0 | 0 | 5 | 22 | 22.50 | 2.07 | 24.57 |
D CousinsDeMarcus Cousins | C | 34 | 8-14 | 2-4 | 10-14 | 2 | 7 | 4 | 0 | 0 | 4 | 4 | 28 | 23.40 | 0.69 | 24.09 |
P GeorgePaul George | SG/SF | 14 | 3-5 | 2-3 | 6-6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 15.36 | 1.00 | 16.36 |
B DavisBaron Davis | PG/SG | 36 | 6-14 | 1-8 | 3-4 | 1 | 4 | 4 | 4 | 0 | 2 | 5 | 16 | 11.37 | 4.86 | 16.23 |
B WaltonBill Walton | PF/C | 28 | 3-7 | 0-0 | 4-6 | 3 | 9 | 1 | 1 | 2 | 1 | 2 | 10 | 8.65 | 4.94 | 13.59 |
G PaytonGary Payton | PG | 38 | 2-8 | 0-3 | 6-8 | 2 | 7 | 11 | 1 | 1 | 5 | 2 | 10 | 9.52 | 3.57 | 13.09 |
T ChambersTom Chambers | PF/C | 21 | 6-12 | 0-1 | 3-3 | 1 | 4 | 2 | 1 | 1 | 2 | 5 | 15 | 10.52 | 1.96 | 12.48 |
A HorfordAl Horford | C | 13 | 4-8 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 7.85 | 1.74 | 9.59 |
J WallJohn Wall | PG | 8 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.60 | 0.08 | 0.68 |
D VassellDevin Vassell | SG/SF | 10 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -3.74 | -0.21 | -3.95 |
Totals | 240 | 41-91 | 5-23 | 39-49 | 15 | 47 | 29 | 8 | 6 | 15 | 26 | 126 | ||||
Averages | 0.451 | 0.217 | 0.796 | 10.60 | 2.07 | 12.67 |