Game 263 Season 8
Kansas City Steers ()
Visitor
Kansas City Steers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R TheusReggie Theus | PG/SG | 36 | 8-13 | 3-6 | 9-9 | 1 | 2 | 13 | 2 | 0 | 0 | 2 | 28 | 38.38 | 2.39 | 40.77 |
J LucasJerry Lucas | PF | 39 | 9-13 | 1-2 | 2-2 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 21 | 22.65 | 2.01 | 24.66 |
D BingDave Bing | PG/SG | 39 | 7-11 | 2-6 | 2-2 | 0 | 1 | 8 | 1 | 1 | 3 | 1 | 18 | 19.18 | 2.38 | 21.56 |
D GrangerDanny Granger | SF/PF | 36 | 11-21 | 1-4 | 4-6 | 4 | 6 | 4 | 2 | 2 | 8 | 5 | 27 | 16.01 | 3.89 | 19.90 |
S MarburyStephon Marbury | PG | 12 | 3-5 | 1-3 | 3-3 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 10 | 12.16 | 0.08 | 12.24 |
B SpiveyBill Spivey | C | 41 | 6-15 | 0-0 | 0-1 | 2 | 11 | 2 | 1 | 1 | 0 | 5 | 12 | 7.79 | 4.18 | 11.97 |
S WicksSidney Wicks | PF/C | 12 | 3-9 | 0-0 | 2-2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 6.88 | 0.74 | 7.62 |
K CosicKresimir Cosic | PF/C | 7 | 3-6 | 0-0 | 4-5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 7.15 | -0.29 | 6.86 |
R SmithRandy Smith | PG/SG | 9 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3.64 | 0.37 | 4.01 |
C HawkinsConnie Hawkins | PF/C | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -2.26 | 0.08 | -2.18 |
Totals | 240 | 52-98 | 8-21 | 27-32 | 11 | 36 | 39 | 6 | 4 | 15 | 18 | 139 | ||||
Averages | 0.531 | 0.381 | 0.844 | 13.16 | 1.58 | 14.74 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SimmonsBen Simmons | PG/SG | 31 | 9-11 | 0-0 | 1-1 | 0 | 7 | 13 | 2 | 0 | 3 | 1 | 19 | 26.03 | 4.90 | 30.93 |
A DavisAnthony Davis | PF/C | 33 | 10-16 | 1-2 | 6-6 | 3 | 8 | 2 | 2 | 2 | 4 | 2 | 27 | 23.04 | 5.87 | 28.91 |
J EmbiidJoel Embiid | C | 36 | 9-16 | 2-4 | 11-12 | 0 | 8 | 3 | 0 | 5 | 7 | 5 | 31 | 20.18 | 6.51 | 26.69 |
A EdwardsAnthony Edwards | SG/SF | 35 | 6-15 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 3 | 3 | 5 | 13 | 7.25 | 6.56 | 13.81 |
T EasonTari Eason | SF/PF | 26 | 4-7 | 3-4 | 0-0 | 5 | 8 | 2 | 0 | 0 | 3 | 5 | 11 | 12.01 | -0.34 | 11.67 |
M PorterMichael Porter | SF | 25 | 4-7 | 2-4 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 10.39 | 0.80 | 11.19 |
T MaxeyTyrese Maxey | PG | 27 | 4-10 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 11 | 7.53 | 3.25 | 10.78 |
M RobinsonMitchell Robinson | C | 12 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 5.12 | 1.38 | 6.50 |
J Smith Jr.Jabari Smith Jr. | PF/C | 15 | 2-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 1.77 | -0.34 | 1.43 |
Totals | 240 | 51-91 | 9-18 | 23-24 | 10 | 44 | 30 | 10 | 12 | 23 | 31 | 134 | ||||
Averages | 0.560 | 0.500 | 0.958 | 12.59 | 3.18 | 15.77 |