Game 262 Season 8
Cleveland Steamers ()
Visitor
Cleveland Steamers (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 37 | 10-25 | 5-10 | 4-5 | 0 | 1 | 7 | 0 | 0 | 3 | 4 | 29 | 20.30 | -0.79 | 19.51 |
W BarberWalter Barber | PF/C | 37 | 9-18 | 2-4 | 7-10 | 1 | 12 | 0 | 0 | 0 | 3 | 5 | 27 | 16.83 | 2.62 | 19.45 |
F LeverFat Lever | PG/SG | 33 | 7-17 | 2-4 | 0-0 | 6 | 8 | 6 | 1 | 0 | 2 | 1 | 16 | 16.94 | 1.75 | 18.69 |
E AndresErnie Andres | PG/SG | 10 | 3-3 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 11.20 | 1.67 | 12.87 |
A MillerAndre Miller | PG/SG | 15 | 3-6 | 0-0 | 6-8 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 12 | 8.93 | 1.75 | 10.68 |
B PettitBob Pettit | PF/C | 31 | 3-9 | 0-0 | 2-2 | 4 | 8 | 4 | 0 | 3 | 2 | 5 | 8 | 7.64 | 3.03 | 10.67 |
D RodmanDennis Rodman | SF/PF | 37 | 2-3 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 4 | 5.51 | 1.43 | 6.94 |
S ShieldsSandy Shields | PF/C | 15 | 2-7 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 3.57 | -0.21 | 3.36 |
J NurkicJusuf Nurkic | C | 12 | 0-1 | 0-0 | 0-0 | 3 | 5 | 0 | 3 | 0 | 3 | 3 | 0 | -2.12 | 3.77 | 1.65 |
J WorthyJames Worthy | SF/PF | 12 | 1-3 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.51 | 0.00 | 0.51 |
D GarlandDarius Garland | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 40-92 | 9-20 | 25-33 | 17 | 48 | 27 | 6 | 3 | 18 | 25 | 114 | ||||
Averages | 0.435 | 0.450 | 0.758 | 8.12 | 1.37 | 9.48 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | PF/C | 37 | 11-17 | 3-5 | 3-4 | 0 | 8 | 4 | 4 | 3 | 1 | 2 | 28 | 26.92 | 10.58 | 37.50 |
S CurryStephen Curry | PG | 33 | 10-15 | 1-4 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 23 | 25.17 | 4.50 | 29.67 |
L JamesLeBron James | SF/PF | 38 | 11-24 | 2-10 | 6-9 | 1 | 7 | 9 | 1 | 1 | 7 | 4 | 30 | 19.26 | 3.36 | 22.62 |
D MutomboDikembe Mutombo | C | 36 | 3-8 | 0-0 | 1-2 | 3 | 8 | 2 | 2 | 8 | 1 | 5 | 7 | 5.65 | 11.00 | 16.65 |
T KukocToni Kukoc | SG/SF | 31 | 5-9 | 1-3 | 0-0 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 11 | 13.68 | 2.94 | 16.62 |
R RubioRicky Rubio | PG/SG | 17 | 3-4 | 2-2 | 0-0 | 3 | 4 | 5 | 1 | 0 | 2 | 3 | 8 | 12.54 | 0.80 | 13.34 |
E MobleyEvan Mobley | PF/C | 11 | 5-8 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 9.79 | 1.67 | 11.46 |
S BattierShane Battier | SF/PF | 10 | 4-7 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 10.13 | -0.29 | 9.84 |
T BrandonTerrell Brandon | PG | 15 | 2-5 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 6.33 | -0.29 | 6.04 |
D JordanDeAndre Jordan | C | 12 | 1-1 | 0-0 | 2-3 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 5.54 | 0.32 | 5.86 |
Totals | 240 | 55-98 | 11-26 | 16-22 | 11 | 46 | 41 | 12 | 13 | 14 | 24 | 137 | ||||
Averages | 0.561 | 0.423 | 0.727 | 13.50 | 3.46 | 16.96 |