Game 261 Season 7
Leadville 100's ()
Visitor
Leadville 100's (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SharmanBill Sharman | PG/SG | 40 | 9-15 | 2-4 | 0-0 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 20 | 21.33 | 3.86 | 25.19 |
J AllenJarrett Allen | C | 33 | 6-9 | 0-0 | 1-1 | 7 | 15 | 2 | 0 | 2 | 0 | 2 | 13 | 19.53 | 4.38 | 23.91 |
B AdebayoBam Adebayo | PF/C | 37 | 9-20 | 0-0 | 7-8 | 2 | 7 | 7 | 0 | 0 | 2 | 5 | 25 | 21.72 | 0.40 | 22.12 |
T YoungTrae Young | PG | 38 | 8-24 | 2-7 | 2-2 | 0 | 3 | 12 | 0 | 0 | 3 | 2 | 20 | 14.10 | 0.53 | 14.63 |
T TylerTerry Tyler | SF/PF | 18 | 6-12 | 0-1 | 0-0 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 12 | 8.93 | 1.90 | 10.83 |
R GuerinRichie Guerin | PG/SG | 14 | 5-10 | 1-1 | 2-3 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 13 | 9.18 | 1.09 | 10.27 |
A KirilenkoAndrei Kirilenko | SF/PF | 21 | 3-4 | 1-1 | 0-0 | 2 | 4 | 3 | 1 | 1 | 3 | 5 | 7 | 7.14 | 1.59 | 8.73 |
T ThompsonTristan Thompson | SF/PF | 9 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4.89 | 1.08 | 5.97 |
D MitchellDonovan Mitchell | PG/SG | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3.76 | 0.00 | 3.76 |
D RadjaDino Radja | PF/C | 18 | 1-3 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 2 | 1.38 | 2.17 | 3.55 |
W UnseldWes Unseld | C | 8 | 0-0 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1.35 | 1.19 | 2.54 |
Totals | 241 | 51-104 | 7-16 | 13-16 | 20 | 55 | 36 | 4 | 7 | 15 | 24 | 122 | ||||
Averages | 0.490 | 0.438 | 0.813 | 10.30 | 1.65 | 11.95 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 39 | 13-20 | 0-0 | 9-10 | 4 | 12 | 10 | 3 | 5 | 2 | 5 | 35 | 40.52 | 10.41 | 50.93 |
J BrennanJoe Brennan | SG/SF | 37 | 10-17 | 6-6 | 2-2 | 1 | 2 | 7 | 1 | 1 | 2 | 6 | 28 | 29.08 | 0.93 | 30.01 |
B WilliamsBuck Williams | SF/PF | 41 | 8-13 | 0-0 | 0-0 | 7 | 20 | 0 | 1 | 0 | 0 | 5 | 16 | 19.02 | 4.66 | 23.68 |
S MoncriefSidney Moncrief | PG/SG | 36 | 8-14 | 0-4 | 1-3 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 17 | 15.03 | 1.27 | 16.30 |
T PorterTerry Porter | PG | 33 | 5-15 | 1-8 | 0-0 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 11 | 9.21 | 1.01 | 10.22 |
B McAdooBob McAdoo | PF/C | 15 | 2-4 | 1-2 | 1-2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 4.49 | 1.45 | 5.94 |
J AlvaradoJose Alvarado | PG | 14 | 2-4 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 3.45 | -0.87 | 2.58 |
M FrankelMoe Frankel | SF/PF | 11 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.83 | 0.74 | 1.57 |
D BookerDevin Booker | SG/SF | 12 | 2-8 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | -0.66 | 0.08 | -0.58 |
G JohnsonGus Johnson | PF | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 238 | 50-97 | 8-22 | 16-21 | 13 | 45 | 39 | 6 | 7 | 12 | 24 | 124 | ||||
Averages | 0.515 | 0.364 | 0.762 | 12.01 | 1.97 | 13.98 |