Game 26 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BlaylockMookie Blaylock | PG | 39 | 8-16 | 3-8 | 1-1 | 0 | 4 | 10 | 6 | 0 | 3 | 5 | 20 | 19.48 | 7.83 | 27.31 |
R BarryRick Barry | SF/PF | 37 | 10-18 | 3-9 | 0-0 | 1 | 4 | 9 | 3 | 0 | 4 | 2 | 23 | 21.64 | 4.43 | 26.07 |
A JeffersonAl Jefferson | C | 29 | 10-18 | 0-0 | 2-3 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 22 | 17.44 | 3.30 | 20.74 |
D WestDavid West | PF | 37 | 8-15 | 0-0 | 0-0 | 2 | 11 | 4 | 2 | 0 | 2 | 3 | 16 | 13.53 | 5.06 | 18.59 |
B RussellBill Russell | C | 16 | 3-6 | 0-0 | 0-0 | 2 | 10 | 3 | 1 | 1 | 1 | 6 | 6 | 6.63 | 3.52 | 10.15 |
M FinleyMichael Finley | SG/SF | 39 | 6-19 | 2-7 | 0-0 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 14 | 4.75 | 1.16 | 5.91 |
H GallatinHarry Gallatin | SF/PF | 11 | 1-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4.22 | 1.16 | 5.38 |
L HudsonLou Hudson | SG/SF | 10 | 3-5 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 2.93 | 2.31 | 5.24 |
G TatumGoose Tatum | PF/C | 10 | 1-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -0.53 | 1.48 | 0.95 |
G GoodrichGail Goodrich | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
J DurenJalen Duren | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
I ThomasIsiah Thomas | PG | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | -2.37 | 0.00 | -2.37 |
Totals | 239 | 50-105 | 8-25 | 6-8 | 11 | 51 | 33 | 14 | 4 | 18 | 22 | 114 | ||||
Averages | 0.476 | 0.320 | 0.750 | 7.38 | 2.55 | 9.94 |
Omaha Mustangs ()
Home
Omaha Mustangs (37-45) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SF | 42 | 10-21 | 5-10 | 6-8 | 1 | 5 | 9 | 2 | 0 | 5 | 3 | 31 | 25.77 | 3.21 | 28.98 |
J SikmaJack Sikma | PF/C | 36 | 6-10 | 0-0 | 7-8 | 4 | 14 | 3 | 3 | 1 | 2 | 0 | 19 | 20.21 | 8.60 | 28.81 |
M BibbyMike Bibby | PG | 36 | 7-14 | 2-6 | 3-5 | 0 | 5 | 12 | 3 | 0 | 5 | 5 | 19 | 17.46 | 4.30 | 21.76 |
A GilmoreArtis Gilmore | C | 41 | 7-13 | 0-0 | 4-6 | 1 | 12 | 2 | 0 | 4 | 2 | 3 | 18 | 13.05 | 7.20 | 20.25 |
B McDermottBobby McDermott | PG/SG | 31 | 6-17 | 2-7 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 16 | 10.83 | 4.45 | 15.28 |
R BeardRalph Beard | PG/SG | 17 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8.17 | 2.04 | 10.21 |
L EdwardsLeroy Edwards | PF/C | 7 | 2-2 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 5.84 | 2.12 | 7.96 |
E BaylorElgin Baylor | SF/PF | 6 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 2.39 | 2.31 | 4.70 |
D IsselDan Issel | PF/C | 12 | 1-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1.72 | 0.16 | 1.88 |
C KaselmanCy Kaselman | PG/SG | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -1.37 | 1.38 | 0.01 |
Totals | 240 | 45-91 | 9-25 | 23-31 | 9 | 52 | 36 | 15 | 5 | 18 | 16 | 122 | ||||
Averages | 0.495 | 0.360 | 0.742 | 10.41 | 3.58 | 13.98 |