Game 26 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BellamyWalt Bellamy | C | 22 | 10-12 | 0-0 | 2-2 | 1 | 5 | 2 | 1 | 3 | 0 | 6 | 22 | 24.11 | 4.04 | 28.15 |
F BrownFred Brown | PG/SG | 30 | 9-15 | 4-6 | 2-2 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 24 | 21.88 | 0.50 | 22.38 |
T GolaTom Gola | SG/SF | 33 | 6-13 | 5-11 | 2-2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 19 | 18.76 | 2.22 | 20.98 |
T HeinsohnTom Heinsohn | PF/C | 30 | 8-13 | 2-2 | 2-2 | 0 | 6 | 1 | 2 | 1 | 1 | 6 | 20 | 16.57 | 4.08 | 20.65 |
B HowellBailey Howell | SF/PF | 33 | 6-8 | 0-0 | 4-6 | 2 | 3 | 3 | 0 | 2 | 3 | 4 | 16 | 14.94 | 1.21 | 16.15 |
J WestJerry West | PG/SG | 39 | 4-18 | 1-10 | 0-4 | 1 | 8 | 12 | 4 | 2 | 1 | 1 | 9 | 5.92 | 9.50 | 15.42 |
K VandewegheKiki Vandeweghe | PF/C | 16 | 2-4 | 0-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 7.22 | 0.45 | 7.67 |
C McCollumCJ McCollum | PG/SG | 3 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.36 | -0.29 | 6.07 |
C BoozerCarlos Boozer | PF/C | 17 | 3-7 | 0-0 | 4-4 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 10 | 4.78 | -1.00 | 3.78 |
H JonesHerbert Jones | SF/PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.08 | 0.71 | 2.79 |
M CheeksMaurice Cheeks | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
W ReedWillis Reed | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1.35 | 0.37 | -0.98 |
Totals | 242 | 52-95 | 12-30 | 22-28 | 8 | 38 | 27 | 7 | 10 | 12 | 29 | 138 | ||||
Averages | 0.547 | 0.400 | 0.786 | 10.28 | 1.82 | 12.10 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BallLaMelo Ball | PG/SG | 16 | 9-13 | 1-2 | 5-6 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 24 | 21.84 | 1.09 | 22.93 |
K PorzingisKristaps Porzingis | PF/C | 34 | 5-11 | 0-1 | 5-6 | 5 | 13 | 4 | 0 | 3 | 0 | 5 | 15 | 18.28 | 4.51 | 22.79 |
D ManningDanny Manning | PF/C | 19 | 8-10 | 0-0 | 3-4 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 19 | 20.75 | -0.13 | 20.62 |
D WilliamsDeron Williams | PG/SG | 38 | 4-13 | 1-4 | 7-7 | 1 | 2 | 10 | 0 | 2 | 2 | 1 | 16 | 16.40 | 2.08 | 18.48 |
D WilkinsDominique Wilkins | SG/SF | 37 | 6-13 | 0-1 | 2-2 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 14 | 12.35 | 3.23 | 15.58 |
K BryantKobe Bryant | SG/SF | 42 | 7-22 | 1-4 | 2-4 | 3 | 5 | 8 | 2 | 1 | 4 | 1 | 17 | 8.87 | 4.05 | 12.92 |
B DaughertyBrad Daugherty | C | 36 | 6-13 | 0-0 | 3-4 | 2 | 14 | 2 | 1 | 0 | 4 | 6 | 15 | 7.52 | 4.00 | 11.52 |
C ButlerCaron Butler | SG/SF | 10 | 2-2 | 1-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 10.21 | 1.09 | 11.30 |
D AytonDeandre Ayton | C | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3.57 | 1.09 | 4.66 |
D EllisDale Ellis | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D FoxDe'Aaron Fox | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-98 | 4-13 | 30-37 | 15 | 49 | 34 | 7 | 6 | 12 | 23 | 130 | ||||
Averages | 0.490 | 0.308 | 0.811 | 10.89 | 1.91 | 12.80 |