Game 256 Season 4
Brooklyn Dodgers ()
Visitor
Brooklyn Dodgers (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 39 | 7-15 | 4-5 | 2-5 | 1 | 2 | 6 | 2 | 1 | 3 | 4 | 20 | 15.97 | 2.81 | 18.78 |
40 | 7-15 | 0-1 | 0-0 | 2 | 9 | 3 | 1 | 0 | 1 | 4 | 14 | 10.86 | 2.73 | 13.59 | ||
B McDermottBobby McDermott | PG/SG | 34 | 7-23 | 3-9 | 3-3 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 20 | 10.52 | 2.68 | 13.20 |
19 | 5-9 | 1-4 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 11 | 8.29 | 4.43 | 12.72 | ||
23 | 4-8 | 0-0 | 1-1 | 3 | 9 | 1 | 3 | 0 | 2 | 2 | 9 | 7.08 | 5.54 | 12.62 | ||
G MikanGeorge Mikan | C | 24 | 6-11 | 0-0 | 0-1 | 3 | 5 | 1 | 0 | 3 | 1 | 5 | 12 | 10.12 | 2.29 | 12.41 |
6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.42 | 0.08 | 6.50 | ||
A DrummondAndre Drummond | C | 24 | 2-7 | 0-0 | 2-6 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 6 | 4.65 | 1.83 | 6.48 |
8 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2.49 | 1.11 | 3.60 | ||
D SchayesDolph Schayes | PF/C | 16 | 2-7 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 0 | 1 | 6 | 4 | -0.88 | 0.85 | -0.03 |
R StricklandRod Strickland | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | -0.85 | 0.74 | -0.11 |
Totals | 240 | 44-104 | 8-19 | 10-18 | 19 | 55 | 19 | 12 | 4 | 13 | 27 | 106 | ||||
Averages | 0.423 | 0.421 | 0.556 | 6.79 | 2.28 | 9.07 |
Bearded House Of David ()
Home
Bearded House Of David (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 40 | 12-19 | 0-0 | 2-2 | 2 | 14 | 2 | 1 | 6 | 1 | 0 | 26 | 23.95 | 11.74 | 35.69 |
36 | 8-14 | 2-3 | 6-6 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 24 | 22.66 | 0.66 | 23.32 | ||
40 | 7-15 | 1-3 | 5-6 | 0 | 4 | 7 | 2 | 1 | 5 | 3 | 20 | 13.56 | 4.21 | 17.77 | ||
40 | 7-16 | 0-0 | 4-5 | 1 | 13 | 0 | 1 | 1 | 0 | 3 | 18 | 11.62 | 5.87 | 17.49 | ||
41 | 2-12 | 0-4 | 7-9 | 3 | 7 | 7 | 1 | 0 | 2 | 3 | 11 | 8.30 | 1.91 | 10.21 | ||
D WalkerDarrell Walker | PG/SG | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6.05 | -0.29 | 5.76 |
14 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 2.54 | 2.41 | 4.95 | ||
6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.37 | 2.57 | ||
10 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 1.31 | 1.09 | 2.40 | ||
8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1.89 | 0.08 | -1.81 | ||
Totals | 240 | 43-90 | 3-11 | 24-28 | 10 | 51 | 25 | 7 | 9 | 14 | 18 | 113 | ||||
Averages | 0.478 | 0.273 | 0.857 | 9.03 | 2.81 | 11.84 |