Game 250 Season 9
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG | 22 | 8-16 | 1-2 | 4-4 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 21 | 17.23 | 4.39 | 21.62 |
B WallaceBen Wallace | PF/C | 22 | 3-4 | 0-0 | 1-3 | 4 | 13 | 2 | 3 | 2 | 0 | 1 | 7 | 11.30 | 8.94 | 20.24 |
M GinobiliManu Ginobili | SG/SF | 22 | 4-9 | 0-2 | 6-6 | 0 | 4 | 8 | 4 | 0 | 2 | 5 | 14 | 14.67 | 5.23 | 19.90 |
J MurrayJamal Murray | PG/SG | 27 | 7-12 | 1-3 | 2-2 | 1 | 5 | 4 | 1 | 0 | 2 | 5 | 17 | 15.51 | 1.33 | 16.84 |
A RivaAntonello Riva | SG/SF | 22 | 6-10 | 1-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 12.69 | 1.67 | 14.36 |
A MourningAlonzo Mourning | C | 20 | 6-11 | 0-0 | 2-4 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 14 | 13.06 | 1.16 | 14.22 |
C MullinChris Mullin | SF | 27 | 2-4 | 0-1 | 4-6 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 8 | 8.66 | 1.85 | 10.51 |
M HarrellMontrezl Harrell | C | 4 | 4-5 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9.69 | 0.00 | 9.69 |
R LewisRashard Lewis | SF/PF | 32 | 4-11 | 1-3 | 2-2 | 1 | 8 | 0 | 1 | 0 | 0 | 6 | 11 | 6.33 | 2.15 | 8.48 |
R ParishRobert Parish | C | 22 | 2-6 | 0-0 | 3-6 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 7 | 3.68 | 1.54 | 5.22 |
J RandleJulius Randle | PF | 16 | 3-8 | 0-1 | 4-4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 10 | 4.29 | -0.42 | 3.87 |
S NashSteve Nash | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
Totals | 241 | 49-96 | 4-15 | 31-40 | 15 | 53 | 29 | 13 | 5 | 13 | 28 | 133 | ||||
Averages | 0.510 | 0.267 | 0.775 | 9.91 | 2.32 | 12.23 |
St. Kilda Saints ()
Home
St. Kilda Saints (14-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 37 | 9-17 | 0-1 | 0-0 | 5 | 9 | 4 | 0 | 1 | 3 | 2 | 18 | 16.39 | 1.90 | 18.29 |
T HaliburtonTyrese Haliburton | PG/SG | 32 | 4-10 | 1-3 | 0-2 | 0 | 2 | 12 | 3 | 0 | 3 | 2 | 9 | 10.23 | 4.06 | 14.29 |
S CassellSam Cassell | PG | 32 | 7-14 | 3-5 | 4-4 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 21 | 11.32 | -0.44 | 10.88 |
J GiddeyJosh Giddey | PF | 13 | 3-5 | 1-2 | 2-2 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 9 | 8.85 | 0.53 | 9.38 |
J JohnsonJoe Johnson | SG/SF | 16 | 5-9 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 11 | 8.75 | 0.53 | 9.28 |
J Jackson JrJaren Jackson Jr | PF/C | 22 | 3-6 | 1-1 | 4-6 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 11 | 8.67 | 0.00 | 8.67 |
S PerkinsSam Perkins | PF/C | 16 | 2-3 | 1-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6.50 | 1.75 | 8.25 |
W FreeWorld B Free | PG/SG | 16 | 1-1 | 1-1 | 2-3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 5.61 | 1.11 | 6.72 |
B MarjanovicBoban Marjanovic | C | 16 | 2-6 | 0-0 | 3-4 | 1 | 7 | 0 | 0 | 2 | 1 | 5 | 7 | 2.88 | 2.77 | 5.65 |
J TatumJayson Tatum | SF/PF | 35 | 4-15 | 1-5 | 5-6 | 1 | 8 | 1 | 0 | 0 | 3 | 5 | 14 | 2.62 | 1.14 | 3.76 |
D GaffordDaniel Gafford | PF/C | 4 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -0.05 | 0.45 | 0.40 |
Totals | 239 | 40-88 | 10-21 | 22-29 | 11 | 45 | 29 | 5 | 4 | 22 | 32 | 112 | ||||
Averages | 0.455 | 0.476 | 0.759 | 7.43 | 1.25 | 8.69 |