Game 249 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 43 | 13-18 | 1-3 | 10-10 | 1 | 2 | 9 | 1 | 2 | 3 | 1 | 37 | 40.25 | 3.38 | 43.63 |
C HustaCarl Husta | SG/SF | 27 | 7-9 | 0-1 | 2-4 | 1 | 8 | 4 | 0 | 1 | 0 | 4 | 16 | 18.77 | 2.43 | 21.20 |
M JordanMichael Jordan | SG/SF | 41 | 7-23 | 0-6 | 1-1 | 2 | 7 | 10 | 1 | 4 | 1 | 4 | 15 | 10.97 | 5.99 | 16.96 |
J ValanciunasJonas Valanciunas | C | 19 | 4-5 | 0-0 | 4-4 | 3 | 4 | 3 | 1 | 1 | 1 | 6 | 12 | 15.78 | 0.93 | 16.71 |
D GoodenDrew Gooden | PF/C | 15 | 5-8 | 1-2 | 3-3 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 14 | 13.93 | 2.49 | 16.42 |
J SmithJosh Smith | PF/C | 28 | 8-14 | 1-2 | 1-1 | 0 | 4 | 2 | 1 | 1 | 2 | 6 | 18 | 12.92 | 2.04 | 14.96 |
G McGinnisGeorge McGinnis | SF/PF | 34 | 4-12 | 0-0 | 2-3 | 1 | 13 | 8 | 1 | 2 | 2 | 6 | 10 | 8.21 | 6.00 | 14.21 |
P WestphalPaul Westphal | PG/SG | 11 | 2-2 | 1-1 | 6-6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 9.37 | 2.04 | 11.41 |
H WilliamsHot Rod Williams | PF/C | 19 | 3-5 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 1 | 0 | 6 | 8 | 8.32 | 0.74 | 9.06 |
P BancheroPaolo Banchero | SF/PF | 17 | 5-8 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 10 | 5.41 | 1.45 | 6.86 |
E BledsoeEric Bledsoe | PG | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 5.11 | 0.71 | 5.82 |
T FordTJ Ford | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 264 | 59-105 | 5-16 | 31-34 | 12 | 54 | 42 | 7 | 14 | 16 | 36 | 154 | ||||
Averages | 0.562 | 0.313 | 0.912 | 12.42 | 2.35 | 14.77 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (40-42) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D JohnsonDennis Johnson | PG/SG | 44 | 7-15 | 0-1 | 7-9 | 1 | 6 | 8 | 1 | 0 | 2 | 1 | 21 | 19.88 | 2.86 | 22.74 |
J SloanJerry Sloan | SG/SF | 43 | 3-9 | 2-5 | 7-8 | 2 | 12 | 5 | 3 | 0 | 2 | 2 | 15 | 14.29 | 7.02 | 21.31 |
O OkongwuOnyeka Okongwu | C | 26 | 4-5 | 0-0 | 2-3 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 10 | 14.86 | 3.54 | 18.40 |
P PiercePaul Pierce | SG/SF | 36 | 8-17 | 2-6 | 8-11 | 0 | 5 | 3 | 2 | 0 | 5 | 6 | 26 | 14.79 | 2.71 | 17.50 |
M ConleyMike Conley | PG | 10 | 5-7 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 14.98 | -0.29 | 14.69 |
L SprewellLatrell Sprewell | SG | 31 | 7-17 | 1-4 | 5-5 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 20 | 13.50 | 0.90 | 14.40 |
C LovelletteClyde Lovellette | PF/C | 38 | 8-20 | 0-0 | 3-3 | 1 | 6 | 2 | 0 | 2 | 2 | 6 | 19 | 9.40 | 2.11 | 11.51 |
C HaganCliff Hagan | SF | 23 | 3-5 | 0-0 | 6-7 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 12 | 10.83 | -1.74 | 9.09 |
G YardleyGeorge Yardley | SG/SF | 12 | 2-7 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5.07 | 0.00 | 5.07 |
M RichmondMitch Richmond | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 264 | 47-102 | 7-18 | 42-50 | 12 | 44 | 27 | 7 | 4 | 14 | 27 | 143 | ||||
Averages | 0.461 | 0.389 | 0.840 | 11.76 | 1.71 | 13.47 |